Information on Surrey
The City of Surrey is located in the province of British Columbia. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Surrey at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Surrey Municipal Office
Surrey office address | SurreyCity hall Surrey 13450-104 Avenue Surrey V3T 1V8 Canada Work+1 604-591-4011 Fax+1 604-591-8731 | |
---|---|---|
Surrey phone number | (604) 591-4011 International: +1 604-591-4011 | |
Surrey email | Loading... | |
Surrey official website | surrey.ca | |
Mayor of Surrey | Brenda Locke |
Demography of Surrey
Name of Surrey inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 517 887 inhabitants | 2 / 12 | ||
Population density in Surrey | 1 636,8 pop/km² (4 239,2 pop/sq mi) |
Surrey administrative division
Country | Canada |
---|---|
Province | British Columbia |
Region | Greater Vancouver |
Transportation modes in Surrey
Airport | Pitt Meadows Airport 10.4 km Vancouver International Airport 24.3 km Abbotsford Airport 39.8 km |
---|
Surrey territory
Surrey area | 31 641 hectares 316,41 km² (122,17 sq mi) |
---|---|
Surrey altitude | 78 Altitude metres |
Geographical coordinates | Latitude: 49.19 Longitude: -122.848 Latitude: 49° 11' 24'' North Longitude: 122° 50' 53'' West |
Time zone | UTC -8:00 (America/Vancouver) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time | |
Cities twinned with Surrey |
Zhuhai | Koto |
Namesake of Surrey |
|
---|---|
Natural parks | Surrey isn't part of a natural park |
What is Surrey close to?
Surrey neighbouring municipalities | ||
---|---|---|
New Westminster | New Westminster | Port Coquitlam |
New Westminster | Port Coquitlam | |
Richmond | White Rock | White Rock |
Surrey neighbouring municipalities | ||
New Westminster 5 km | Port Moody 9 km | Port Coquitlam 10.6 km |
Pitt Meadows 11.6 km | Delta 12.4 km | Burnaby 12.5 km |
Anmore 12.6 km | Belcarra 14 km | Coquitlam 14.7 km |
District of North Vancouver 17.7 km | Maple Ridge 18.1 km | White Rock 20.2 km |
North Vancouver 21 km | Richmond 21.4 km | Township of Langley 21.8 km |
Vancouver 22.2 km | Langley 24.3 km | Blaine 24.6 km |
West Vancouver 26.8 km | Lynden 39.9 km | Abbotsford 39.9 km |
Distance between Surrey and other main cities and towns
Toronto : 3341 km | Montreal : 4917 km | Calgary : 660 km |
Ottawa : 3526 km | Edmonton : 809 km | Winnipeg : 1849 km |
Mississauga : 3327 km | Brampton : 3315 km | Vancouver : 21 km closest |
Quebec : 3515 km | Hamilton : 3329 km | Hamilton Township : 3329 km |
Halifax : 4418 km | Laval : 3657 km | Longueuil : 3676 km |
Distances are calculated as the crow flies |
Surrey town’s surrounding area
in the territory and around the Surrey town | ||
Lower Fraser Valley 19.5 km Valley | Vancouver Harbour 21 km Point | Brockton Point 23.1 km Point |
Prospect Point 25.1 km Point | Grouse Mountain 26.8 km Mountain | Jericho Beach 27 km Beach |
University Endowment Lands 28.8 km Area | Sea Island 29.1 km Island | Lighthouse Park 34.4 km Park |
Point Atkinson 34.4 km Point |
Leisure and activities in Surrey surrounding area
Amusement park | |
---|---|
Playland Amusement Park to Vancouver 17.5 km | |
Zoo | |
Pet Zoo to Langley 15.6 km | Greater Vancouver Zoo to Langley 30 km |
Beach | |
Crescent Beach to White Rock 15.6 km | English Bay Beach to Vancouver 23.9 km |
Kitsilano Beach to Vancouver 24.2 km | Jericho Beach to Vancouver 26.5 km |
Locarno Beach to Vancouver 27.5 km | Spanish Banks to Vancouver 28.3 km |
Acadia Beach to Vancouver 29.5 km | |
Stanley Park to Vancouver 24.1 km | |
Civil Architecture | |
Gastown to Vancouver 21.8 km | Capilano Suspension Bridge to North Vancouver 25.7 km |
Military architecture | |
Fort Langley National Historic Site of Canada to Langley 20.2 km |