Information on Edmonton
The City of Edmonton is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Edmonton at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Edmonton Municipal Office
Edmonton office address | EdmontonCity hall Edmonton 3rd Floor City Hall, 1 Sir Winston Churchill Square Edmonton, AB T5J 2R7 Canada Work+1 780-442-5311 Fax+1 780-496-8113 | |
---|---|---|
Edmonton phone number | (780) 442-5311 International: +1 780-442-5311 | |
Edmonton email | Loading... | |
Edmonton official website | edmonton.ca | |
Mayor of Edmonton | Amarjeet Sohi |
Demography of Edmonton
Name of Edmonton inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 010 899 inhabitants | 2 / 5 | ||
Population density in Edmonton | 1 475,2 pop/km² (3 820,8 pop/sq mi) |
Edmonton administrative numbers
Edmonton City code | 0098 |
---|---|
Edmonton City postcode | T5J 2R7 |
Edmonton administrative division
Country | Canada |
---|---|
Province | Alberta (Region's capital) |
Region | Edmonton Capital Region |
Transportation modes in Edmonton
Airport | Namao Air Base 14.8 km Edmonton International Airport 25.7 km Red Deer Airport 153.3 km |
---|
Edmonton territory
Edmonton area | 68 525 hectares 685,25 km² (264,58 sq mi) |
---|---|
Edmonton altitude | 661 Altitude metres |
Geographical coordinates | Latitude: 53.534 Longitude: -113.49 Latitude: 53° 32' 2'' North Longitude: 113° 29' 24'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Edmonton |
Gatineau | Harbin | Chongqing |
Wonju | Nashville |
Namesake of Edmonton |
|
---|---|
Natural parks | Edmonton isn't part of a natural park |
What is Edmonton close to?
Edmonton neighbouring municipalities | ||
---|---|---|
St. Albert | St. Albert | Fort Saskatchewan |
St. Albert | Strathcona County | |
Leduc County | Strathcona County | Strathcona County |
Edmonton neighbouring municipalities | ||
St Albert 10.1 km | Strathcona County 14.6 km | Beaumont 24.3 km |
Spruce Grove 25.5 km | Leduc County 25.5 km | Fort Saskatchewan 25.8 km |
Devon 26.8 km | Sturgeon County 27.6 km | Morinville 27.6 km |
Bon Accord 30.3 km | Gibbons 31.7 km | Parkland County 32.6 km |
Stony Plain 32.6 km | Leduc 34.3 km | Calmar 38.7 km |
Alexander 134 40 km | Spring Lake 40.5 km | Sandy Beach 42.8 km |
Legal 42.9 km | Bruderheim 47 km | Onoway 47.4 km |
Distance between Edmonton and other main cities and towns
Toronto : 2703 km | Montreal : 4495 km | Calgary : 279 km closest |
Ottawa : 2840 km | Winnipeg : 1195 km | Mississauga : 2694 km |
Brampton : 2681 km | Vancouver : 819 km | Quebec : 3406 km |
Hamilton : 2703 km | Hamilton Township : 2703 km | Surrey : 809 km |
Halifax : 3687 km | Laval : 2959 km | Longueuil : 2978 km |
Distances are calculated as the crow flies |
Leisure and activities in Edmonton surrounding area
Amusement park | |
---|---|
Galaxyland | West Edmonton Mall |
Zoo | |
Valley Zoo | Edmonton Valley Zoo |
Muttart Conservatory | |
Civil Architecture | |
Alberta Legislature Building | |
Race track | |
Castrol Raceway |