Information on Havelock
The Canton of Havelock is located in the province of Quebec. Its area, population and other key information are listed below. |
Havelock Municipal Office
Havelock office address | HavelockMunicipal building Havelock 481, route 203 Havelock, QC J0S2C0 Canada Work+1 450-826-4741 Fax+1 450-826-4800 | |
---|---|---|
Havelock phone number | (450) 826-4741 International: +1 450-826-4741 | |
Havelock email | Loading... | |
Havelock official website | Not available | |
Mayor of Havelock | Denis Henderson |
Demography of Havelock
Name of Havelock inhabitants (demonym) | Havelockois, oise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 740 inhabitants | 694 / 1 777 | ||
Population density in Havelock | 8,3 pop/km² (21,5 pop/sq mi) |
Havelock administrative numbers
Havelock Canton code | 69005 |
---|---|
Havelock Canton postcode | J0S2C0 |
Havelock administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Montérégie |
Information on Havelock
Cities twinned with Havelock | Currently, the town Havelock isn’t twinned |
---|---|
Namesake of Havelock |
|
Natural parks | Havelock isn't part of a natural park |
Transportation modes in Havelock
Airport | Aéroport de Saint-Jean-sur-Richelieu 46.9 km Aéroport international Pierre-Elliott-Trudeau de Montréal 48.4 km Aéroport de Saint-Hubert 59.9 km |
---|
Havelock territory
Havelock area | 8 895 hectares 88,95 km² (34,34 sq mi) |
---|---|
Havelock altitude | 103 Altitude metres |
Geographical coordinates | Latitude: 45.0333 Longitude: -73.75 Latitude: 45° 1' 60'' North Longitude: 73° 45' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Havelock close to?
Havelock neighbouring municipalities | ||
---|---|---|
Saint-Chrysostome | Saint-Chrysostome | Hemmingford |
Saint-Chrysostome | Hemmingford | |
Clinton | Mooers | Mooers |
Havelock neighbouring municipalities | ||
Saint-Chrysostome 7.5 km | Franklin 13.1 km | Hemmingford 13.2 km |
Sainte-Clotilde 14 km | Hemmingford 14.2 km | Mooers 15 km |
Altona 17.5 km | Très-Saint-Sacrement 18.5 km | Howick 18.5 km |
Clinton 18.5 km | Saint-Urbain-Premier 20.5 km | Ormstown 22.6 km |
Saint-Patrice-de-Sherrington 23.6 km | Ellenburg 24.4 km | Sainte-Martine 24.4 km |
Champlain 25.3 km | Saint-Louis-de-Gonzague 26.1 km | Saint-Michel 26.5 km |
Saint-Bernard-de-Lacolle 26.8 km | Saint-Étienne-de-Beauharnois 27.4 km | Hinchinbrooke 27.6 km |
Havelock town’s surrounding area
in the territory and around the Havelock town | ||
Herbert Point 32.5 km Point | Bellevue 33.8 km Railroad station | Bellevue Station 33.8 km Railroad station |
Port de Valleyfield 34.4 km Port |
Leisure and activities in Havelock surrounding area
Zoo | |
---|---|
Parc Safari to Hemmingford 17.8 km |