Information on Cornwall
The City of Cornwall is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Cornwall at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Cornwall Municipal Office
Cornwall office address | CornwallCity hall Cornwall 360 rue Pitt Cornwall, Ontario, K6J 3P9 Canada Work+1 613-930-2787 | |
---|---|---|
Cornwall phone number | (613) 930-2787 International: +1 613-930-2787 | |
Cornwall email | Not available | |
Cornwall official website | cornwall.ca | |
Mayor of Cornwall | Justin Towndale |
Demography of Cornwall
Name of Cornwall inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 6 574 inhabitants | 197 / 569 | ||
Population density in Cornwall | 106,8 pop/km² (276,6 pop/sq mi) |
Cornwall administrative numbers
Cornwall City code | 10183 |
---|---|
Cornwall City postcode | K6J 3P9 |
Cornwall administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Stormont, Dundas and Glengarry |
Transportation modes in Cornwall
Airport | Cornwall Regional Airport 15.3 km Ottawa Macdonald–Cartier International Airport 80 km Aéroport exécutif Gatineau-Ottawa 84.8 km |
---|
Cornwall territory
Cornwall area | 6 156 hectares 61,56 km² (23,77 sq mi) |
---|---|
Cornwall altitude | 53 Altitude metres |
Geographical coordinates | Latitude: 45.027 Longitude: -74.74 Latitude: 45° 1' 37'' North Longitude: 74° 44' 24'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Cornwall |
Windsor | Coventry |
Namesake of Cornwall |
|
---|---|
Natural parks | Cornwall isn't part of a natural park |
What is Cornwall close to?
Cornwall neighbouring municipalities | ||
---|---|---|
South Stormont | Akwesasne | Akwesasne |
Massena | Bombay | |
Massena | Bombay | Bombay |
Cornwall neighbouring municipalities | ||
Bombay 14.8 km | Akwesasne 15.1 km | Massena 16.3 km |
Brasher 17 km | South Stormont 18.9 km | Dundee 19.1 km |
Fort Covington 20 km | South Glengarry 22.8 km | Moira 26.7 km |
North Stormont 29.3 km | Westville 30 km | Bangor 30.8 km |
Barker 30.8 km | Stockholm 31.1 km | Norfolk 31.8 km |
Saint-Anicet 32.2 km | North Glengarry 34 km | Constable 36.7 km |
Constantia 36.7 km | Dickinson 36.7 km | Godmanchester 39 km |
Distance between Cornwall and other main cities and towns
Toronto : 395 km | Montreal : 5563 km | Calgary : 2965 km |
Ottawa : 87 km closest | Edmonton : 2927 km | Winnipeg : 1763 km |
Mississauga : 422 km | Brampton : 426 km | Vancouver : 3629 km |
Quebec : 5546 km | Hamilton : 455 km | Hamilton Township : 455 km |
Surrey : 3612 km | Halifax : 880 km | Laval : 99 km |
Distances are calculated as the crow flies |
Cornwall town’s surrounding area
in the territory and around the Cornwall town | ||
Cornwall Island 4.4 km Island | Strachan Island 6.1 km Island | Shieck’s 8.7 km Island |
Shieck 8.7 km Island | Sheik’s 8.7 km Island | Sheek Island 8.7 km Island |
Sheak 8.7 km Island | Sheeks 8.7 km Island | Bergin Island 10 km Island |
Moulinette Island 11.3 km Island | Snetsinger Island 12.6 km Island | Mille Roches Island 12.6 km Island |
Phillpotts Island 12.9 km Island | Macdonell Island 12.9 km Island | Wales Island 14 km Island |
Heriot Island 14.2 km Island | Vankoughnet Island 14.2 km Island | Dickinson Island 14.2 km Island |
Fraser Island 15.5 km Island | Hoople Island 15.5 km Island | Woodlands Islands 17.2 km Islands |
Woodlands Island 17.2 km Islands | Whitney Island 19.8 km Island | Bredin Island 19.8 km Island |
Farran Island 21 km Point | Farran Point 21 km Point | Morrison Island 21.5 km Island |
Nairn Island 22.8 km Island | Nairne Island 22.8 km Island | Ault Island 25.9 km Island |
Macdonald Island 33.3 km Island | Macdonald Point 33.3 km Island |
Leisure and activities in Cornwall surrounding area
Civil Architecture | |
---|---|
Sir John Johnson House National Historic Site of Canada |