Information on Leduc County
The Municipal district of Leduc County is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Leduc County at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Leduc County Municipal Office
Leduc County office address | Leduc CountyMunicipal building Leduc County 101, 1101 - 5 Street Nisku, AB T9E 2X3 Canada Work+1 780-955-6400 Fax+1 780-955-8866 | |
---|---|---|
Leduc County phone number | (780) 955-6400 International: +1 780-955-6400 | |
Leduc County email | Loading... | |
Leduc County official website | leduc-county.com | |
Mayor of Leduc County | Tanni Doblanko |
Demography of Leduc County
Name of Leduc County inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 14 416 inhabitants | 30 / 306 | ||
Population density in Leduc County | 5,5 pop/km² (14,3 pop/sq mi) |
Leduc County administrative numbers
Leduc County Municipal district code | 0201 |
---|---|
Leduc County Municipal district postcode | T9E 2X3 |
Leduc County administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Edmonton Capital Region |
Toponymy and translation of Leduc County
Japanese: ルデュック・カウンティー | Korean: 리덕 카운티 | Russian: Ледук Каунти |
Leduc County territory
Leduc County area | 261 025 hectares 2610,25 km² (1007,82 sq mi) |
---|---|
Leduc County altitude | 730 Altitude metres |
Geographical coordinates | Latitude: 533 Longitude: -113 Latitude: 533° 0' 0'' North Longitude: 113° 0' 0'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Leduc County | Currently, the town Leduc County isn’t twinned |
Natural parks | Leduc County isn't part of a natural park |
What is Leduc County close to?
Leduc County neighbouring municipalities | ||
---|---|---|
Beaumont | ||
Beaumont | Beaumont | |
Leduc County neighbouring municipalities | ||
Beaumont 8 km | Leduc 8.8 km | Devon 13.7 km |
Calmar 19.9 km | Strathcona County 25.4 km | Edmonton 25.5 km |
Millet 27 km | St Albert 33.2 km | Spruce Grove 33.7 km |
Hay Lakes 35.6 km | Thorsby 36.7 km | Stony Plain 38.1 km |
Parkland County 38.1 km | Wetaskiwin 42.3 km | Wetaskiwin 42.3 km |
Spring Lake 44.2 km | Silver Beach 45.6 km | Argentia Beach 45.6 km |
Fort Saskatchewan 46.7 km | Itaska Beach 47 km | Golden Days 47.4 km |
Distance between Leduc County and other main cities and towns
Toronto : 13453 km | Montreal : 8815 km closest | Calgary : 13575 km |
Ottawa : 13120 km | Edmonton : 13299 km | Winnipeg : 13522 km |
Mississauga : 13480 km | Brampton : 13478 km | Vancouver : 13698 km |
Quebec : 10287 km | Hamilton : 13520 km | Hamilton Township : 13520 km |
Surrey : 13709 km | Halifax : 12462 km | Laval : 13002 km |
Distances are calculated as the crow flies |
Leisure and activities in Leduc County surrounding area
No activities found in town Leduc County |