Information on Flagstaff County
The Municipal district of Flagstaff County is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Flagstaff County at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Flagstaff County Municipal Office
Flagstaff County office address | Flagstaff CountyMunicipal building Flagstaff County PO Box 358 Sedgewick, AB T0B 4C0 Canada Work+1 780-384-4100 Fax+1 780-384-3635 | |
---|---|---|
Flagstaff County phone number | (780) 384-4100 International: +1 780-384-4100 | |
Flagstaff County email | Loading... | |
Flagstaff County official website | flagstaff.ab.ca | |
Mayor of Flagstaff County | Donald Kroetch |
Demography of Flagstaff County
Name of Flagstaff County inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 3 694 inhabitants | 103 / 785 | ||
Population density in Flagstaff County | 0,9 pop/km² (2,4 pop/sq mi) |
Flagstaff County administrative numbers
Flagstaff County Municipal district code | 0110 |
---|---|
Flagstaff County Municipal district postcode | T0B 4C0 (Another town has the same postcode) |
Flagstaff County administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Central Alberta |
Flagstaff County territory
Flagstaff County area | 406 692 hectares 4066,92 km² (1570,25 sq mi) |
---|---|
Flagstaff County altitude | 668 Altitude metres |
Geographical coordinates | Latitude: 527 Longitude: -111 Latitude: 527° 0' 0'' North Longitude: 111° 0' 0'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Flagstaff County | Currently, the town Flagstaff County isn’t twinned |
Natural parks | Flagstaff County isn't part of a natural park |
What is Flagstaff County close to?
Flagstaff County neighbouring municipalities | ||
---|---|---|
Sedgewick | ||
Sedgewick | Sedgewick | |
Flagstaff County neighbouring municipalities | ||
Sedgewick 0 km | Lougheed 10.6 km | Killam 10.7 km |
Strome 24.8 km | Hardisty 28.7 km | Galahad 32.9 km |
Forestburg 32.9 km | Irma 34.8 km | Viking 36.3 km |
Heisler 37.1 km | Alliance 38.3 km | Daysland 38.8 km |
Sunchild 202 44.7 km | Amisk 48.7 km |
Distance between Flagstaff County and other main cities and towns
Toronto : 12952 km | Montreal : 8135 km closest | Calgary : 12901 km |
Ottawa : 12629 km | Edmonton : 12627 km | Winnipeg : 12907 km |
Mississauga : 12978 km | Brampton : 12975 km | Vancouver : 13005 km |
Quebec : 9585 km | Hamilton : 13019 km | Hamilton Township : 13019 km |
Surrey : 13017 km | Halifax : 12036 km | Laval : 12520 km |
Distances are calculated as the crow flies |
Leisure and activities in Flagstaff County surrounding area
No activities found in town Flagstaff County |