Information on Campbell's Bay
The Municipalité of Campbell's Bay is located in the province of Quebec. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Campbell's Bay at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Campbell's Bay Municipal Office
Campbell's Bay office address | Campbell's BayMunicipal building Campbell's Bay 59, rue Leslie Campbell's Bay J0X1K0 Canada Work+1 819-648-5811 Fax+1 819-648-2045 | |
---|---|---|
Campbell's Bay phone number | (819) 648-5811 International: +1 819-648-5811 | |
Campbell's Bay email | Loading... | |
Campbell's Bay official website | Not available | |
Mayor of Campbell's Bay | Raymond Pilon |
Demography of Campbell's Bay
Name of Campbell's Bay inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 705 inhabitants | 714 / 1 760 | ||
Population density in Campbell's Bay | 198,6 pop/km² (514,3 pop/sq mi) |
Campbell's Bay administrative numbers
Campbell's Bay Municipalité code | 84030 |
---|---|
Campbell's Bay Municipalité postcode | J0X1K0 (Another town has the same postcode) |
Transportation modes in Campbell's Bay
Airport | Pembroke Airport 52.7 km Petawawa Airport 60.9 km Ottawa/Carp Airport 64.4 km |
---|
Campbell's Bay territory
Campbell's Bay area | 355 hectares 3,55 km² (1,37 sq mi) |
---|---|
Campbell's Bay altitude | 121 Altitude metres |
Geographical coordinates | Latitude: 45.733 Longitude: -76.6 Latitude: 45° 43' 59'' North Longitude: 76° 36' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Campbell's Bay | Currently, the town Campbell's Bay isn’t twinned |
Natural parks | Campbell's Bay isn't part of a natural park |
What is Campbell's Bay close to?
Campbell's Bay neighbouring municipalities | ||
---|---|---|
Litchfield | Litchfield | Thorne |
Bryson | Clarendon | |
Bryson | Bryson | Clarendon |
Campbell's Bay neighbouring municipalities | ||
Bryson 5.7 km | Litchfield 5.8 km | L'Île-du-Grand-Calumet 6.5 km |
Clarendon 11.3 km | Thorne 13.1 km | Portage-du-Fort 15.7 km |
Fort-Coulonge 16.1 km | Mansfield-et-Pontefract 17.3 km | Shawville 17.4 km |
Whitewater Region 18.2 km | Otter Lake 18.3 km | Bristol 24.6 km |
Horton 26.5 km | Renfrew 29.8 km | Admaston/Bromley 31.7 km |
Waltham 31.9 km | McNab/Braeside 32.5 km | Arnprior 38.7 km |
L'Isle-aux-Allumettes 38.7 km | Pembroke 39.9 km | Pontiac 40 km |
Distance between Campbell's Bay and other main cities and towns
Toronto : 312 km | Montreal : 5483 km | Calgary : 2800 km |
Ottawa : 78 km closest | Edmonton : 2762 km | Winnipeg : 1598 km |
Mississauga : 339 km | Brampton : 338 km | Vancouver : 3465 km |
Quebec : 5415 km | Hamilton : 379 km | Hamilton Township : 379 km |
Surrey : 3447 km | Halifax : 1027 km | Laval : 222 km |
Distances are calculated as the crow flies |