Information on Derby
The Parish of Derby is located in the province of New Brunswick. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Derby at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Derby Municipal Office
Derby office address | Not available | |
---|---|---|
Derby phone number | Not available | |
Derby email | Not available | |
Derby official website | Not available | |
Mayor of Derby |
Demography of Derby
Name of Derby inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 938 inhabitants | 152 / 1 598 | ||
Population density in Derby | 15,4 pop/km² (39,8 pop/sq mi) |
Derby administrative division
Country | Canada |
---|---|
Province | New Brunswick |
Region | Northumberland |
Transportation modes in Derby
Airport | Ulukhaktok/Holman Airport 151.9 km Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport 317.7 km Paulatuk (Nora Aliqatchialuk Ruben) Airport 417.4 km |
---|
Derby territory
Derby area | 6 101 hectares 61,01 km² (23,56 sq mi) |
---|---|
Derby altitude | 7 Altitude metres |
Geographical coordinates | Latitude: 468 Longitude: -656 Latitude: 468° 0' 0'' North Longitude: 656° 0' 0'' West |
Time zone | UTC -4:00 (America/Moncton) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time | |
Cities twinned with Derby | Currently, the town Derby isn’t twinned |
Namesake of Derby |
|
Natural parks | Derby isn't part of a natural park |
What is Derby close to?
Derby neighbouring municipalities | ||
---|---|---|
Nelson | ||
Nelson | Nelson | |
Derby neighbouring municipalities | ||
Nelson 4.7 km | Eel Ground 2 12.2 km | Renous-Quarryville 12.4 km |
Sunny Corner 13.5 km | Red Bank 4 17.8 km | Collette 19.8 km |
Red Bank 7 20.1 km | Big Hole Tract 8 20.9 km | Miramichi 21.1 km |
Blackville 21.5 km | Rogersville 24.2 km | Chatham 27.9 km |
Glenelg 30.3 km | Lower Newcastle-Russelville 30.6 km | Oak Point-Bartibog Bridge 34 km |
Acadieville 34.4 km | Saint Margarets 34.9 km | Newcastle 38.5 km |
Barryville-New Jersey 42.4 km | Black River-Hardwicke 42.8 km | Blissfield 45.1 km |
Distance between Derby and other main cities and towns
Toronto : 3696 km | Montreal : 2440 km | Calgary : 2334 km |
Ottawa : 3624 km | Edmonton : 2059 km | Winnipeg : 2637 km |
Mississauga : 3704 km | Brampton : 3691 km | Vancouver : 2557 km |
Quebec : 1857 km closest | Hamilton : 3734 km | Hamilton Township : 3734 km |
Surrey : 2563 km | Halifax : 4078 km | Laval : 3665 km |
Distances are calculated as the crow flies |
Leisure and activities in Derby surrounding area
No activities found in town Derby |