Information on Amherstburg
The Town of Amherstburg is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Amherstburg at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Amherstburg Municipal Office
Amherstburg office address | AmherstburgTown hall Amherstburg 271 Sandwich St. South Amherstburg, ON, N9V 2A5 Canada Work+1 519-736-0012 Fax+1 519-736-5403 | |
---|---|---|
Amherstburg phone number | (519) 736-0012 International: +1 519-736-0012 | |
Amherstburg email | Not available | |
Amherstburg official website | amherstburg.ca | |
Mayor of Amherstburg | Michael Prue |
Demography of Amherstburg
Name of Amherstburg inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 23 524 inhabitants | 72 / 196 | ||
Population density in Amherstburg | 126,7 pop/km² (328,3 pop/sq mi) |
Amherstburg administrative numbers
Amherstburg Town code | 10040 |
---|---|
Amherstburg Town postcode | N9V 2A5 |
Toponymy and translation of Amherstburg
Japanese: アマーストバーグ | Korean: 애머스트버그 | Russian: Амерстберг |
Chinese: 阿默斯特堡 |
Transportation modes in Amherstburg
Airport | Windsor Airport 22.2 km Sarnia Airport 118.5 km St. Thomas Municipal Airport 178.4 km |
---|
Amherstburg territory
Amherstburg area | 18 561 hectares 185,61 km² (71,66 sq mi) |
---|---|
Amherstburg altitude | 172 Altitude metres |
Geographical coordinates | Latitude: 42.1 Longitude: -83.083 Latitude: 42° 6' 0'' North Longitude: 83° 4' 59'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Amherstburg | Currently, the town Amherstburg isn’t twinned |
Natural parks | Amherstburg isn't part of a natural park |
What is Amherstburg close to?
Amherstburg neighbouring municipalities | ||
---|---|---|
Grosse Ile Township | Grosse Ile Township | LaSalle |
Grosse Ile Township | LaSalle | |
Rockwood | Rockwood | Essex |
Amherstburg neighbouring municipalities | ||
Grosse Ile Township 5 km | Gibraltar 8.3 km | Trenton 8.8 km |
Brownstown Charter Township 10.7 km | Riverview 11.2 km | Woodhaven 11.7 km |
Rockwood 12.2 km | Wyandotte 13 km | South Rockwood 13.9 km |
Flat Rock 14.2 km | Southgate 14.5 km | Berlin Charter Township 15.6 km |
LaSalle 16 km | Ecorse 16.8 km | Essex 17.1 km |
Lincoln Park 17.1 km | Estral Beach 17.1 km | River Rouge 19.3 km |
Taylor 19.5 km | Allen Park 19.7 km | Melvindale 20.8 km |
Distance between Amherstburg and other main cities and towns
Toronto : 353 km | Montreal : 5881 km | Calgary : 2548 km |
Ottawa : 699 km | Edmonton : 2577 km | Winnipeg : 1387 km |
Mississauga : 326 km | Brampton : 324 km | Vancouver : 3174 km |
Quebec : 5573 km | Hamilton : 293 km closest | Hamilton Township : 293 km |
Surrey : 3154 km | Halifax : 1599 km | Laval : 843 km |
Distances are calculated as the crow flies |
Leisure and activities in Amherstburg surrounding area
Military architecture | |
---|---|
Fort Malden |