Information on Collingwood
The Town of Collingwood is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Collingwood at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Collingwood Municipal Office
Collingwood office address | CollingwoodTown hall Collingwood P.O. Box 157, 97 Hurontario Street Collingwood, Ontario L9Y 3Z5 Canada Work+1 705-445-1030 Fax+1 705-445-2448 | |
---|---|---|
Collingwood phone number | (705) 445-1030 International: +1 705-445-1030 | |
Collingwood email | Not available | |
Collingwood official website | collingwood.ca | |
Mayor of Collingwood | Yvonne Hamlin |
Demography of Collingwood
Name of Collingwood inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 24 811 inhabitants | 69 / 192 | ||
Population density in Collingwood | 734,5 pop/km² (1 902,3 pop/sq mi) |
Collingwood administrative numbers
Collingwood Town code | 10178 |
---|---|
Collingwood Town postcode | L9Y 3Z5 |
Toponymy and translation of Collingwood
Japanese: コリングウッド | Korean: 콜링우드 | Russian: Коллингвуд |
Chinese: 科灵伍德 |
Transportation modes in Collingwood
Airport | Midland/Huronia Airport 30.7 km Owen Sound Billy Bishop Regional Airport 50.2 km Wiarton Airport 75.7 km |
---|
Collingwood territory
Collingwood area | 3 378 hectares 33,78 km² (13,04 sq mi) |
---|---|
Collingwood altitude | 172 Altitude metres |
Geographical coordinates | Latitude: 44.5 Longitude: -80.217 Latitude: 44° 30' 0'' North Longitude: 80° 13' 1'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Collingwood |
Zihuatanejo |
Natural parks | Collingwood isn't part of a natural park |
---|
What is Collingwood close to?
Collingwood neighbouring municipalities | ||
---|---|---|
Meaford | Wasaga Beach | Wasaga Beach |
The Blue Mountains | Clearview | |
The Blue Mountains | The Blue Mountains | Clearview |
Collingwood neighbouring municipalities | ||
The Blue Mountains 13.3 km | Clearview 14.1 km | Wasaga Beach 16.1 km |
Grey Highlands 29.2 km | Tiny 29.2 km | Mulmur 35.4 km |
Penetanguishene 37.3 km | Midland 38.4 km | Melancthon 39.2 km |
Springwater 39.2 km | Meaford 42 km | Barrie 43.7 km |
Essa 44.4 km | Shelburne 46.4 km | Adjala-Tosorontio 46.7 km |
Tay 47.4 km |
Distance between Collingwood and other main cities and towns
Toronto : 108 km | Montreal : 5618 km | Calgary : 2609 km |
Ottawa : 371 km | Edmonton : 2599 km | Winnipeg : 1410 km |
Mississauga : 110 km | Brampton : 97 km closest | Vancouver : 3262 km |
Quebec : 5423 km | Hamilton : 141 km | Hamilton Township : 141 km |
Surrey : 3243 km | Halifax : 1316 km | Laval : 523 km |
Distances are calculated as the crow flies |
Leisure and activities in Collingwood surrounding area
Beach | |
---|---|
Wasaga Beach to Wasaga Beach 12.5 km | |
Natural site | |
Nottawasaga Bluffs to Shelburne 18.3 km | Osprey Wetlands to Shelburne 24.6 km |