Information on Garnish
The Town of Garnish is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Garnish at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Garnish Municipal Office
Garnish office address | GarnishTown hall Garnish 614 Sunset Drive Garnish, NL A0E 1T0 Canada Work+1 709-826-2330 Fax+1 709-826-2173 | |
---|---|---|
Garnish phone number | (709) 826-2330 International: +1 709-826-2330 | |
Garnish email | Loading... | |
Garnish official website | Not available | |
Mayor of Garnish | Jessie Ann Marsh |
Demography of Garnish
Name of Garnish inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 542 inhabitants | 119 / 1 900 | ||
Population density in Garnish | 13,9 pop/km² (35,9 pop/sq mi) |
Transportation modes in Garnish
Airport | Gander International Airport 198.8 km St. John's International Airport 201.6 km Deer Lake Airport 266.5 km |
---|
Garnish territory
Garnish area | 3 911 hectares 39,11 km² (15,10 sq mi) |
---|---|
Garnish altitude | 13 Altitude metres |
Geographical coordinates | Latitude: 47.233 Longitude: -55.367 Latitude: 47° 13' 59'' North Longitude: 55° 22' 1'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time | |
Cities twinned with Garnish | Currently, the town Garnish isn’t twinned |
Natural parks | Garnish isn't part of a natural park |
What is Garnish close to?
Garnish neighbouring municipalities | ||
---|---|---|
Saint Jacques-Coomb's Cove | Red Harbour | Red Harbour |
Frenchman's Cove | Winterland | |
Frenchman's Cove | Frenchman's Cove | Winterland |
Garnish neighbouring municipalities | ||
Frenchman's Cove 4.6 km | Winterland 10 km | Marystown 16.8 km |
Lewin's Cove 19.7 km | Burin 24.7 km | Fox Cove-Mortier 25.3 km |
Red Harbour 28.7 km | Saint Jacques-Coomb's Cove 29.6 km | Belleoram 32.4 km |
Saint Lawrence 34.4 km | Grand Bank 34.8 km | Lawn 36.2 km |
Rushoon 36.9 km | Baine Harbour 37.1 km | Fortune 38.7 km |
Parker's Cove 41.8 km | Harbour Breton 44.8 km | Lord's Cove 45.5 km |
Saint Bernard's-Jacques Fontaine 45.7 km | Rencontre East 46.5 km | Point au Gaul 49.9 km |
Distance between Garnish and other main cities and towns
Toronto : 1905 km | Montreal : 5293 km | Calgary : 4181 km |
Ottawa : 1571 km | Edmonton : 4067 km | Winnipeg : 3052 km |
Mississauga : 1932 km | Brampton : 1937 km | Vancouver : 4855 km |
Quebec : 5881 km | Hamilton : 1962 km | Hamilton Township : 1962 km |
Surrey : 4840 km | Halifax : 698 km closest | Laval : 1420 km |
Distances are calculated as the crow flies |
Garnish town’s surrounding area
in the territory and around the Garnish town | ||
Burin Peninsula 27.8 km Peninsula | Burin Island 28.5 km Island | Dodding Head 30.7 km Headland |
Flat Islands 31.7 km Islands |
Leisure and activities in Garnish surrounding area
No activities found in town Garnish |