Information on Gibsons
The Town of Gibsons is located in the province of British Columbia. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Gibsons at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Gibsons Municipal Office
Gibsons office address | GibsonsTown hall Gibsons 474 South Fletcher Road Gibsons V0N 1V0 Canada Work+1 604-886-2274 Fax+1 604-886-9735 | |
---|---|---|
Gibsons phone number | (604) 886-2274 International: +1 604-886-2274 | |
Gibsons email | Loading... | |
Gibsons official website | gibsons.ca | |
Mayor of Gibsons | Silas White |
Demography of Gibsons
Name of Gibsons inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 4 605 inhabitants | 82 / 695 | ||
Population density in Gibsons | 1 073,4 pop/km² (2 780,2 pop/sq mi) |
Gibsons administrative division
Country | Canada |
---|---|
Province | British Columbia |
Region | Sunshine Coast |
Transportation modes in Gibsons
Airport | Vancouver International Airport 32.9 km Nanaimo Airport 46.9 km Pitt Meadows Airport 61.4 km |
---|
Gibsons territory
Gibsons area | 429 hectares 4,29 km² (1,66 sq mi) |
---|---|
Gibsons altitude | 12 Altitude metres |
Geographical coordinates | Latitude: 49.401 Longitude: -123.507 Latitude: 49° 24' 4'' North Longitude: 123° 30' 25'' West |
Time zone | UTC -8:00 (America/Vancouver) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time | |
Cities twinned with Gibsons | Currently, the town Gibsons isn’t twinned |
Natural parks | Gibsons isn't part of a natural park |
What is Gibsons close to?
Gibsons neighbouring municipalities | ||
---|---|---|
Lions Bay | Lions Bay | |
Nanaimo | Bowen Island | |
Nanaimo | Bowen Island | Bowen Island |
Gibsons neighbouring municipalities | ||
Bowen Island 9.2 km | Lions Bay 20.8 km | West Vancouver 26.6 km |
Vancouver 31 km | North Vancouver 33.1 km | District of North Vancouver 36.8 km |
Richmond 37.2 km | Nanaimo 40.9 km | Burnaby 41.2 km |
Squamish 41.8 km | Delta 42 km | Lantzville 44.5 km |
Belcarra 45.5 km | Anmore 48.1 km | New Westminster 48.3 km |
Port Moody 49.5 km |
Distance between Gibsons and other main cities and towns
Toronto : 3385 km | Montreal : 4889 km | Calgary : 696 km |
Ottawa : 3568 km | Edmonton : 832 km | Winnipeg : 1891 km |
Mississauga : 3373 km | Brampton : 3360 km | Vancouver : 33 km closest |
Quebec : 3473 km | Hamilton : 3374 km | Hamilton Township : 3374 km |
Surrey : 53 km | Halifax : 4457 km | Laval : 3698 km |
Distances are calculated as the crow flies |
Gibsons town’s surrounding area
in the territory and around the Gibsons town | ||
Bowen Island 9.2 km Island | Point Cowan 12.6 km Point | Gambier Island 12.8 km Island |
Lookout Point 13.9 km Point | Passage Island 16 km Island | Eagle Island 18.3 km Island |
Lighthouse Park 19 km Park | Point Atkinson 19 km Point | University Endowment Lands 26 km Area |
Jericho Beach 26.8 km Beach | Prospect Point 28.7 km Point | Brockton Point 30.4 km Point |
Gabriola Island 31.5 km Island | Grouse Mountain 31.9 km Mountain | Vancouver Harbour 32.7 km Point |
Woodfibre 34.9 km Locality |
Leisure and activities in Gibsons surrounding area
Beach | |
---|---|
Sunset Beach to Vancouver 19.1 km | Wreck Beach to Vancouver 23.7 km |
Acadia Beach to Vancouver 24.2 km | Spanish Banks to Vancouver 25.3 km |
Locarno Beach to Vancouver 26.1 km | Jericho Beach to Vancouver 27.1 km |
Kitsilano Beach to Vancouver 29.2 km | English Bay Beach to Vancouver 29.4 km |
Stanley Park to Vancouver 29.3 km | |
Civil Architecture | |
Capilano Suspension Bridge to North Vancouver 29.2 km |