Information on Westport
The Town of Westport is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Westport at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Westport Municipal Office
Westport office address | WestportTown hall Westport P.O. Box 29 Westport, NL A0K 5R0 Canada Work+1 709-224-5501 Fax+1 709-224-5501 | |
---|---|---|
Westport phone number | (709) 224-5501 International: +1 709-224-5501 | |
Westport email | Not available | |
Westport official website | Not available | |
Mayor of Westport | Maxwell Warren |
Demography of Westport
Name of Westport inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 185 inhabitants | 218 / 2 216 | ||
Population density in Westport | 36,1 pop/km² (93,4 pop/sq mi) |
Transportation modes in Westport
Airport | Deer Lake Airport 104.1 km Gander International Airport 104.9 km Stephenville Airport 193.8 km |
---|
Westport territory
Westport area | 513 hectares 5,13 km² (1,98 sq mi) |
---|---|
Westport altitude | 24 Altitude metres |
Geographical coordinates | Latitude: 49 Longitude: -56 Latitude: 49° 0' 0'' North Longitude: 56° 0' 0'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time | |
Cities twinned with Westport | Currently, the town Westport isn’t twinned |
Namesake of Westport |
|
Natural parks | Westport isn't part of a natural park |
What is Westport close to?
Westport neighbouring municipalities | ||
---|---|---|
Jackson's Arm | Jackson's Arm | |
Jackson's Arm | ||
Westport neighbouring municipalities | ||
Jackson's Arm 14.3 km | Seal Cove 24.9 km | Hampden 32.5 km |
Baie Verte 35.5 km | King's Point 39.4 km | Middle Arm 39.9 km |
Burlington 44.4 km | Ming's Bight 47.2 km | Coachman's Cove 48 km |
Distance between Westport and other main cities and towns
Toronto : 1879 km | Montreal : 5099 km | Calgary : 4050 km |
Ottawa : 1537 km | Edmonton : 3925 km | Winnipeg : 2942 km |
Mississauga : 1906 km | Brampton : 1910 km | Vancouver : 4721 km |
Quebec : 5681 km | Hamilton : 1940 km | Hamilton Township : 1940 km |
Surrey : 4707 km | Halifax : 754 km closest | Laval : 1389 km |
Distances are calculated as the crow flies |
Westport town’s surrounding area
in the territory and around the Westport town | ||
Island of Newfoundland 0 km Island | Newfoundland 0 km Island | Hodges Hill 11.2 km Hill |
Skull Hill 18.6 km Hill |
Leisure and activities in Westport surrounding area
No activities found in town Westport |