Information on Coleman
The Township of Coleman is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Coleman at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Coleman Municipal Office
Coleman office address | ColemanMunicipal building Coleman 937907 Marsh Bay Road RR#1 Coleman ON P0J 1C0 Canada Work+1 705-679-8833 Fax+1 705-679-8300 | |
---|---|---|
Coleman phone number | (705) 679-8833 International: +1 705-679-8833 | |
Coleman email | Loading... | |
Coleman official website | colemantownship.ca | |
Mayor of Coleman | Dan Cleroux |
Demography of Coleman
Name of Coleman inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 517 inhabitants | 368 / 1 921 | ||
Population density in Coleman | 2,9 pop/km² (7,5 pop/sq mi) |
Coleman administrative numbers
Coleman Township code | 10168 |
---|---|
Coleman Township postcode | ON P0J (7 other communities with the same postcode) |
Coleman administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Timiskaming |
Transportation modes in Coleman
Airport | Earlton Airport 37.1 km Kirkland Lake Airport 95.3 km Sudbury Airport 114.3 km |
---|
Coleman territory
Coleman area | 17 889 hectares 178,89 km² (69,07 sq mi) |
---|---|
Coleman altitude | 282 Altitude metres |
Geographical coordinates | Latitude: 47.367 Longitude: -79.759 Latitude: 47° 22' 1'' North Longitude: 79° 45' 32'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Coleman | Currently, the town Coleman isn’t twinned |
Namesake of Coleman |
|
Natural parks | Coleman isn't part of a natural park |
What is Coleman close to?
Coleman neighbouring municipalities | ||
---|---|---|
Hudson | Gillies | Gillies |
Latchford | Gillies | |
Latchford | Latchford | Duhamel-Ouest |
Coleman neighbouring municipalities | ||
Gillies 1.3 km | Cobalt 6.6 km | Latchford 6.7 km |
Temiskaming Shores 16.2 km | Hudson 18.9 km | Kerns 25.2 km |
Duhamel-Ouest 25.2 km | Harris 25.4 km | Ville-Marie 25.8 km |
Harley 26.5 km | Saint-Bruno-de-Guigues 26.8 km | Casey 30.9 km |
Thornloe 31.6 km | Lorrainville 31.7 km | Notre-Dame-du-Nord 32.2 km |
Timiskaming 34.1 km | Béarn 34.6 km | Saint-Eugène-de-Guigues 34.7 km |
Brethour 35 km | Temagami 35.2 km | Saint-Édouard-de-Fabre 36.4 km |
Distance between Coleman and other main cities and towns
Toronto : 405 km | Montreal : 5299 km | Calgary : 2505 km |
Ottawa : 380 km closest | Edmonton : 2462 km | Winnipeg : 1306 km |
Mississauga : 419 km | Brampton : 410 km | Vancouver : 3172 km |
Quebec : 5149 km | Hamilton : 458 km | Hamilton Township : 458 km |
Surrey : 3155 km | Halifax : 1284 km | Laval : 501 km |
Distances are calculated as the crow flies |
Leisure and activities in Coleman surrounding area
No activities found in town Coleman |