Information on Muskoka Lakes
The Township of Muskoka Lakes is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Muskoka Lakes at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Muskoka Lakes Municipal Office
Muskoka Lakes office address | Muskoka LakesMunicipal building Muskoka Lakes P.O. Box 129, 1 Bailey St. Port Carling, Ontario P0B 1J0 Canada Work+1 705-765-3156 Fax+1 705-765-6755 | |
---|---|---|
Muskoka Lakes phone number | (705) 765-3156 International: +1 705-765-3156 | |
Muskoka Lakes email | Loading... | |
Muskoka Lakes official website | muskokalakes.ca | |
Mayor of Muskoka Lakes | Peter Kelley |
Demography of Muskoka Lakes
Name of Muskoka Lakes inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 7 652 inhabitants | 176 / 506 | ||
Population density in Muskoka Lakes | 9,6 pop/km² (25,0 pop/sq mi) |
Muskoka Lakes administrative numbers
Muskoka Lakes Township code | 10631 |
---|---|
Muskoka Lakes Township postcode | P0B |
Transportation modes in Muskoka Lakes
Airport | Muskoka Airport 27.1 km Midland/Huronia Airport 55.4 km Owen Sound Billy Bishop Regional Airport 115.1 km |
---|
Muskoka Lakes territory
Muskoka Lakes area | 79 426 hectares 794,26 km² (306,67 sq mi) |
---|---|
Muskoka Lakes altitude | 233 Altitude metres |
Geographical coordinates | Latitude: 45.117 Longitude: -79.583 Latitude: 45° 7' 1'' North Longitude: 79° 34' 59'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Muskoka Lakes |
Bala |
Natural parks | Muskoka Lakes isn't part of a natural park |
---|
What is Muskoka Lakes close to?
Muskoka Lakes neighbouring municipalities | ||
---|---|---|
Seguin | Seguin | Huntsville |
Georgian Bay | Bracebridge | |
Georgian Bay | Bracebridge | Bracebridge |
Muskoka Lakes neighbouring municipalities | ||
Bracebridge 23.7 km | Georgian Bay 23.9 km | Seguin 26.1 km |
Gravenhurst 27.6 km | Port Severn 36.8 km | Huntsville 37.2 km |
McMurrich/Monteith 38 km | Parry Sound 43.1 km | Tay 43.3 km |
McKellar 46.1 km | Midland 47.2 km | Penetanguishene 47.8 km |
Perry 48.6 km | Lake of Bays 49.8 km |
Distance between Muskoka Lakes and other main cities and towns
Toronto : 154 km closest | Montreal : 5550 km | Calgary : 2622 km |
Ottawa : 306 km | Edmonton : 2602 km | Winnipeg : 1419 km |
Mississauga : 169 km | Brampton : 160 km | Vancouver : 3279 km |
Quebec : 5381 km | Hamilton : 208 km | Hamilton Township : 208 km |
Surrey : 3261 km | Halifax : 1261 km | Laval : 459 km |
Distances are calculated as the crow flies |
Muskoka Lakes town’s surrounding area
in the territory and around the Muskoka Lakes town | ||
Beausoleil Island 32.6 km Island |
Leisure and activities in Muskoka Lakes surrounding area
Natural site | |
---|---|
High Falls Water Park to Bracebridge 22.4 km | |
Civil Architecture | |
Woodchester Villa to Bracebridge 23.5 km |