Information on Caroline
The Village of Caroline is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Caroline at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Caroline Municipal Office
Caroline office address | CarolineMunicipal building Caroline PO Box 148 Caroline, AB T0M 0M0 Canada Work+1 403-722-3781 Fax+1 403-722-4050 | |
---|---|---|
Caroline phone number | (403) 722-3781 International: +1 403-722-3781 | |
Caroline email | Loading... | |
Caroline official website | villageofcaroline.com | |
Mayor of Caroline | John Rimmer |
Demography of Caroline
Name of Caroline inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 470 inhabitants | 254 / 1 965 | ||
Population density in Caroline | 230,4 pop/km² (596,7 pop/sq mi) |
Caroline administrative numbers
Caroline Village code | 0055 |
---|---|
Caroline Village postcode | T0M-0M0 |
Caroline administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Central Alberta |
Transportation modes in Caroline
Airport | Rocky Mountain House Airport 39.1 km Red Deer Airport 58.6 km Bedwell Harbour Water Aerodrome 112.9 km |
---|
Caroline territory
Caroline area | 204 hectares 2,04 km² (0,79 sq mi) |
---|---|
Caroline altitude | 1 061 Altitude metres |
Geographical coordinates | Latitude: 52.093 Longitude: -114.739 Latitude: 52° 5' 35'' North Longitude: 114° 44' 20'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Caroline | Currently, the town Caroline isn’t twinned |
Namesake of Caroline |
|
Natural parks | Caroline isn't part of a natural park |
What is Caroline close to?
Caroline neighbouring municipalities | ||
---|---|---|
Rocky Mountain House | Rocky Mountain House | Eckville |
Burnstick Lake | Sundre | |
Burnstick Lake | Burnstick Lake | Sundre |
Caroline neighbouring municipalities | ||
Burnstick Lake 15.4 km | Sundre 33.7 km | Rocky Mountain House 33.7 km |
Clearwater County 33.7 km | Eckville 39.5 km | Half Moon Bay 47.7 km |
Norglenwold 49.3 km | Sunbreaker Cove 49.8 km |
Distance between Caroline and other main cities and towns
Toronto : 2765 km | Montreal : 4648 km | Calgary : 125 km closest |
Ottawa : 2921 km | Edmonton : 181 km | Winnipeg : 1254 km |
Mississauga : 2755 km | Brampton : 2742 km | Vancouver : 669 km |
Quebec : 3501 km | Hamilton : 2761 km | Hamilton Township : 2761 km |
Surrey : 657 km | Halifax : 3789 km | Laval : 3046 km |
Distances are calculated as the crow flies |
Leisure and activities in Caroline surrounding area
No activities found in town Caroline |