Information on Kennedy
The Village of Kennedy is located in the province of Saskatchewan. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Kennedy at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Kennedy Municipal Office
Kennedy office address | KennedyMunicipal building Kennedy Box 93 KENNEDY, SK S0G 2R0 Canada Work+1 306-538-2194 Fax+1 306-538-4522 | |
---|---|---|
Kennedy phone number | (306) 538-2194 International: +1 306-538-2194 | |
Kennedy email | Loading... | |
Kennedy official website | angelfire.com/ca/kennedysk/ | |
Mayor of Kennedy | Brendon Dayle |
Demography of Kennedy
Name of Kennedy inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 232 inhabitants | 381 / 2 176 | ||
Population density in Kennedy | 148,7 pop/km² (385,2 pop/sq mi) |
Kennedy administrative division
Country | Canada |
---|---|
Province | Saskatchewan |
Region | Wawken No. 93 |
Transportation modes in Kennedy
Airport | Estevan Airport 100 km Yorkton Airport 139.5 km Regina International Airport 171.7 km |
---|
Kennedy territory
Kennedy area | 156 hectares 1,56 km² (0,60 sq mi) |
---|---|
Kennedy altitude | 664 Altitude metres |
Geographical coordinates | Latitude: 50.014 Longitude: -102.346 Latitude: 50° 0' 50'' North Longitude: 102° 20' 46'' West |
Time zone | UTC -6:00 (America/Regina) The summer and winter time does not differ from the standard time |
Local time | |
Cities twinned with Kennedy | Currently, the town Kennedy isn’t twinned |
Namesake of Kennedy |
|
Natural parks | Kennedy isn't part of a natural park |
What is Kennedy close to?
Kennedy neighbouring municipalities | ||
---|---|---|
Ochapowace 71-41 | Ochapowace 71-41 | Silverwood |
Ochapowace 71-41 | Wawken | |
Hazelwood | Wawken | Wawken |
Kennedy neighbouring municipalities | ||
Ochapowace 71-41 12.2 km | Wawken 15.3 km | Kenosee Lake 20.7 km |
Silverwood 21.2 km | Ochapowace 71-34 22.1 km | Kipling 22.6 km |
Ochapowace 71-16 24 km | Kingsley 26.9 km | Ochapowace 71-71 29.7 km |
Hazelwood 29.7 km | Pheasant Rump Nakota 30.2 km | White Bear 70 30.2 km |
Ochapowace 71-50 32 km | Whitewood 36.2 km | Windthorst 36.6 km |
Wapella 37.2 km | Walpole 38.1 km | Martin 38.7 km |
Ochapowace 71-45 39.3 km | Ocean Man 69H 41.5 km | Ochapowace 71-46 42 km |
Distance between Kennedy and other main cities and towns
Toronto : 1873 km | Montreal : 4943 km | Calgary : 836 km |
Ottawa : 2048 km | Edmonton : 861 km | Winnipeg : 373 km closest |
Mississauga : 1862 km | Brampton : 1849 km | Vancouver : 1495 km |
Quebec : 4128 km | Hamilton : 1866 km | Hamilton Township : 1866 km |
Surrey : 1477 km | Halifax : 2950 km | Laval : 2180 km |
Distances are calculated as the crow flies |
Kennedy town’s surrounding area
in the territory and around the Kennedy town | ||
Moose Mountain Provincial Park 30.8 km Park |
Leisure and activities in Kennedy surrounding area
No activities found in town Kennedy |