Information on Paynton
The Village of Paynton is located in the province of Saskatchewan. Its area, population and other key information are listed below. |
Paynton Municipal Office
Paynton office address | PayntonMunicipal building Paynton Box 100 PAYNTON, SK S0M 2J0 Canada Work+1 306-895-2023 Fax+1 306-895-2053 | |
---|---|---|
Paynton phone number | (306) 895-2023 International: +1 306-895-2023 | |
Paynton email | Loading... | |
Paynton official website | Not available | |
Mayor of Paynton | Mosher Joseph |
Demography of Paynton
Name of Paynton inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 148 inhabitants | 391 / 2 300 | ||
Population density in Paynton | 174,1 pop/km² (451,0 pop/sq mi) |
Paynton administrative data
Country | Canada |
---|---|
Province | Saskatchewan |
Region | Paynton No. 470 |
Information on Paynton
Cities twinned with Paynton | Currently, the town Paynton isn’t twinned |
---|---|
Natural parks | Paynton isn't part of a natural park |
Transportation modes in Paynton
Airport | North Battleford Airport 54.5 km Lloydminster Airport 82.1 km Meadow Lake Airport 126.4 km |
---|
Paynton territory
Paynton area | 85 hectares 0,85 km² (0,33 sq mi) |
---|---|
Paynton altitude | 548 Altitude metres |
Geographical coordinates | Latitude: 53.018 Longitude: -108.943 Latitude: 53° 1' 5'' North Longitude: 108° 56' 35'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time |
What is Paynton close to?
Paynton neighbouring municipalities | ||
---|---|---|
Maidstone | Turtle River | Turtle River |
Little Pine and Lucky Man 116 | Min-a-he-quo-sis 116C | |
Little Pine and Lucky Man 116 | Min-a-he-quo-sis 116C | Min-a-he-quo-sis 116C |
Paynton neighbouring municipalities | ||
Min-a-he-quo-sis 116C 11.4 km | Little Pine and Lucky Man 116 12.9 km | Little Pine 116 12.9 km |
Poundmaker 114 17.8 km | Turtle River 18.1 km | Sweet Grass 113B 18.6 km |
Sweetgrass 113B 18.6 km | Edam 21.8 km | Maidstone 24.9 km |
Sweet Grass 113A 27.4 km | Sweetgrass 113A 27.4 km | Cut Knife 30.2 km |
Sweetgrass 113 30.9 km | Sweet Grass 113 30.9 km | Meota 32.4 km |
Sweet Grass 113-C19 32.9 km | Hillsdale 33.3 km | Mervin 35.4 km |
Waseca 36.2 km | Metinota 36.8 km | Turtleford 40.6 km |
Distance between Paynton and other main cities and towns
Toronto : 2399 km | Montreal : 2665 km | Calgary : 413 km |
Ottawa : 2534 km | Edmonton : 310 km closest | Brampton : 2373 km |
Mississauga : 2386 km | Winnipeg : 888 km | Vancouver : 1070 km |
Hamilton : 2395 km | Quebec : 2756 km | Surrey : 1058 km |
Laval : 2655 km | Halifax : 3388 km | London : 2325 km |
Distances are calculated as the crow flies |
Leisure and activities in Paynton surrounding area
No activities found in town Paynton |