Information on Warburg
The Village of Warburg is located in the province of Alberta. Its area, population and other key information are listed below. |
Warburg Municipal Office
Warburg office address | WarburgMunicipal building Warburg PO Box 29 Warburg, AB T0C 2T0 Canada Work+1 780-848-2841 Fax+1 780-848-2296 | |
---|---|---|
Warburg phone number | (780) 848-2841 International: +1 780-848-2841 | |
Warburg email | Loading... | |
Warburg official website | warburg.ca | |
Mayor of Warburg | Kevin Maine |
Demography of Warburg
Name of Warburg inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 766 inhabitants | 222 / 1 755 | ||
Population density in Warburg | 285,8 pop/km² (740,3 pop/sq mi) |
Warburg administrative numbers
Warburg Village code | 0338 |
---|---|
Warburg Village postcode | T0C 2T0 |
Warburg administrative data
Country | Canada |
---|---|
Province | Alberta |
Region | Central Alberta |
Information on Warburg
Cities twinned with Warburg | Currently, the town Warburg isn’t twinned |
---|---|
Namesake of Warburg |
|
Natural parks | Warburg isn't part of a natural park |
Transportation modes in Warburg
Airport | Edmonton International Airport 51.3 km Namao Air Base 78.4 km Rocky Mountain House Airport 92.3 km |
---|
Warburg territory
Warburg area | 268 hectares 2,68 km² (1,03 sq mi) |
---|---|
Warburg altitude | 809 Altitude metres |
Geographical coordinates | Latitude: 53.1792 Longitude: -114.319 Latitude: 53° 10' 45'' North Longitude: 114° 19' 8'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time |
What is Warburg close to?
Warburg neighbouring municipalities | ||
---|---|---|
Wabamun 133a | Thorsby | Thorsby |
Breton | Sunrise Beach | |
Breton | Breton | Sunrise Beach |
Warburg neighbouring municipalities | ||
Breton 13.2 km | Sunrise Beach 18.1 km | Sundance Beach 18.1 km |
Thorsby 18.7 km | Itaska Beach 20.1 km | Golden Days 21.9 km |
Poplar Bay 23.2 km | Argentia Beach 24.2 km | Silver Beach 27.2 km |
Grandview 27.6 km | Crystal Springs 28.6 km | Norris Beach 30.7 km |
Ma-Me-O Beach 32.9 km | Pigeon Lake 138a 33.2 km | Calmar 35.6 km |
Wabamun 133a 36.3 km | Buck Lake 133c 39 km | Spring Lake 40 km |
Kapasiwin 41.7 km | Point Alison 42.7 km | Wabamun 43.3 km |
Distance between Warburg and other main cities and towns
Toronto : 2755 km | Montreal : 3025 km | Calgary : 238 km |
Ottawa : 2894 km | Edmonton : 69 km closest | Brampton : 2729 km |
Mississauga : 2742 km | Winnipeg : 1241 km | Vancouver : 748 km |
Hamilton : 2750 km | Quebec : 3114 km | Surrey : 741 km |
Laval : 3015 km | Halifax : 3745 km | London : 2677 km |
Distances are calculated as the crow flies |
Leisure and activities in Warburg surrounding area
No activities found in town Warburg |