Information on Boisbriand
The Ville of Boisbriand is located in the province of Quebec. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Boisbriand at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Boisbriand Municipal Office
Boisbriand office address | BoisbriandMunicipal building Boisbriand 940, boulevard de la Grande-Allée Boisbriand J7G2J7 Canada Work+1 450-435-1954 Fax+1 450-435-6398 | |
---|---|---|
Boisbriand phone number | (450) 435-1954 International: +1 450-435-1954 | |
Boisbriand email | Loading... | |
Boisbriand official website | ville.boisbriand.qc.ca | |
Mayor of Boisbriand | Christine Beaudette |
Demography of Boisbriand
Name of Boisbriand inhabitants (demonym) | Boisbriannais, aise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 28 308 inhabitants | 46 / 174 | ||
Population density in Boisbriand | 1 017,5 pop/km² (2 635,4 pop/sq mi) |
Boisbriand administrative numbers
Boisbriand Ville code | 73005 |
---|---|
Boisbriand Ville postcode | J7G2J7 |
Boisbriand administrative division
Country | Canada |
---|---|
Province | Quebec |
Region | Laurentides |
Transportation modes in Boisbriand
Airport | Aéroport international Montréal–Mirabel 17.5 km Aéroport international Pierre-Elliott-Trudeau de Montréal 18.3 km Aéroport de Saint-Hubert 34.2 km |
---|
Boisbriand territory
Boisbriand area | 2 782 hectares 27,82 km² (10,74 sq mi) |
---|---|
Boisbriand altitude | 36 Altitude metres |
Geographical coordinates | Latitude: 45.62 Longitude: -73.83 Latitude: 45° 37' 12'' North Longitude: 73° 49' 48'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Boisbriand | Currently, the town Boisbriand isn’t twinned |
Natural parks | Boisbriand isn't part of a natural park |
What is Boisbriand close to?
Boisbriand neighbouring municipalities | ||
---|---|---|
Sainte-Thérèse | Sainte-Thérèse | Rosemère |
Sainte-Thérèse | Rosemère | |
Saint-Eustache | Saint-Eustache | Laval |
Boisbriand neighbouring municipalities | ||
Sainte-Thérèse 2.3 km | Rosemère 3.4 km | Saint-Eustache 5.7 km |
Lorraine 6.5 km | Laval 8.1 km | Bois-des-Filion 9.2 km |
Deux-Montagnes 10.1 km | Sainte-Marthe-sur-le-Lac 12.1 km | Blainville 12.5 km |
Dollard-des-Ormeaux 14.9 km | Saint-Joseph-du-Lac 16 km | Pointe-Calumet 16.7 km |
Sainte-Anne-des-Plaines 16.7 km | Terrebonne 17.2 km | Mont-Royal 18.1 km |
Montreal 18.1 km | Kirkland 18.7 km | Dorval 19.7 km |
Mirabel 19.8 km | Pointe-Claire 20.5 km | Beaconsfield 20.6 km |
Distance between Boisbriand and other main cities and towns
Toronto : 486 km | Montreal : 5497 km | Calgary : 2999 km |
Ottawa : 147 km | Edmonton : 2952 km | Winnipeg : 1800 km |
Mississauga : 513 km | Brampton : 516 km | Vancouver : 3666 km |
Quebec : 5514 km | Hamilton : 547 km | Hamilton Township : 547 km |
Surrey : 3649 km | Halifax : 811 km | Laval : 7 km closest |
Distances are calculated as the crow flies |
Boisbriand town’s surrounding area
in the territory and around the Boisbriand town | ||
Île Jésus 7.5 km Island | Bouchard 8.2 km Railroad station | Bouchard Station 8.2 km Railroad station |
Archipel d’ Hochelaga 14 km Islands | Île Bizard 16.2 km Island | Île de Montréal 18.5 km Island |
Island of Montreal 18.5 km Island | Montreal Island 18.5 km Island | Mount Royal 23.4 km Hill |
Mont Royale 23.4 km Hill | Nuns Island 25 km Island | Saint Bernard Island 25 km Island |
Point Saint-Charles 26.6 km Point | Île du Moulin 27.2 km Island | Ile Charron 27.3 km Island |
Charon Island 27.3 km Island | Chareau Island 27.3 km Island | The Heights 27.4 km Railroad station |
The Heights Station 27.4 km Railroad station | Iles Vertes 27.7 km Islands | Les Iles Vertes 27.7 km Islands |
Adirondack Junction 28.2 km Railroad junction | Goat Island 28.3 km Island | Ile des Soeurs 28.7 km Island |
Nun Island 28.7 km Island | Saint Paul Island 28.7 km Island | Nuns Island 28.7 km Island |
Ile au Diable 28.9 km Island | Rock Island 29.2 km Island | Ile Perrot 29.3 km Island |
Ile à Boquet 29.7 km Island | Heron Island 29.7 km Island | Ile aux Herons 29.7 km Island |
Iles de la Paix 30.1 km Islands | Bellevue 31.9 km Railroad station | Bellevue Station 31.9 km Railroad station |
Herbert Point 33.8 km Point |