Information on Brockville
The City of Brockville is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Brockville at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Brockville Municipal Office
Brockville office address | BrockvilleCity hall Brockville 1 King Street West, P.O. Box 5000 Brockville, ON K6V 7A5 Canada Work+1 613-342-8772 Fax+1 613-342-8780 | |
---|---|---|
Brockville phone number | (613) 342-8772 International: +1 613-342-8772 | |
Brockville email | Loading... | |
Brockville official website | brockville.com | |
Mayor of Brockville | Matt Wren |
Demography of Brockville
Name of Brockville inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 22 116 inhabitants | 77 / 209 | ||
Population density in Brockville | 1 060,7 pop/km² (2 747,3 pop/sq mi) |
Brockville administrative numbers
Brockville City code | 10117 |
---|---|
Brockville City postcode | K6T to K6V |
Brockville administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Leeds and Grenville |
Transportation modes in Brockville
Airport | Smiths Falls-Montague Airport 45.2 km Ottawa Macdonald–Cartier International Airport 82.3 km Kingston Airport 82.9 km |
---|
Brockville territory
Brockville area | 2 085 hectares 20,85 km² (8,05 sq mi) |
---|---|
Brockville altitude | 85 Altitude metres |
Geographical coordinates | Latitude: 44.583 Longitude: -75.683 Latitude: 44° 34' 59'' North Longitude: 75° 40' 59'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Brockville |
Ontario |
Natural parks | Brockville isn't part of a natural park |
---|
What is Brockville close to?
Brockville neighbouring municipalities | ||
---|---|---|
Elizabethtown-Kitley | Morristown | Morristown |
Hammond | Morristown | |
Hammond | Hammond | Macomb |
Brockville neighbouring municipalities | ||
Morristown 3 km | Hammond 15.3 km | Macomb 15.3 km |
Front of Yonge 15.6 km | Oswegatchie 17.9 km | De Peyster 18.2 km |
Deposit 18.2 km | Augusta 19.7 km | Prescott 19.9 km |
Elizabethtown-Kitley 20.5 km | Athens 21.6 km | Ogdensburg 22.4 km |
Rossie 28.2 km | De Kalb 29 km | Lisbon 31.3 km |
Edwardsburgh/Cardinal 31.4 km | Gouverneur 32.4 km | Alexandria 33.7 km |
Leeds and the Thousand Islands 35 km | Hermon 38.1 km | Merrickville-Wolford 39 km |
Distance between Brockville and other main cities and towns
Toronto : 309 km | Montreal : 5612 km | Calgary : 2922 km |
Ottawa : 94 km closest | Edmonton : 2892 km | Winnipeg : 1719 km |
Mississauga : 335 km | Brampton : 341 km | Vancouver : 3583 km |
Quebec : 5561 km | Hamilton : 367 km | Hamilton Township : 367 km |
Surrey : 3566 km | Halifax : 957 km | Laval : 188 km |
Distances are calculated as the crow flies |
Brockville town’s surrounding area
in the territory and around the Brockville town | ||
Macnair’s 2.3 km Island | Macnair Island 2.3 km Island | McNair 2.3 km Island |
Murray Island 2.3 km Island | Reveille Island 33 km Island | Retreat Island 33 km Island |