Information on Edwardsburgh/Cardinal
The Township of Edwardsburgh/Cardinal is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Edwardsburgh/Cardinal at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Edwardsburgh/Cardinal Municipal Office
Edwardsburgh/Cardinal office address | Edwardsburgh/CardinalMunicipal building Edwardsburgh/Cardinal 18 Centre Street, P.O. Box 129 Spencerville, Ontario K0E 1X0 Canada Work+1 613-658-3055 Fax+1 613-658-3445 | |
---|---|---|
Edwardsburgh/Cardinal phone number | (613) 658-3055 International: +1 613-658-3055 | |
Edwardsburgh/Cardinal email | Loading... | |
Edwardsburgh/Cardinal official website | twpec.ca | |
Mayor of Edwardsburgh/Cardinal | Tory Deschamps |
Demography of Edwardsburgh/Cardinal
Name of Edwardsburgh/Cardinal inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 7 505 inhabitants | 183 / 517 | ||
Population density in Edwardsburgh/Cardinal | 24,1 pop/km² (62,5 pop/sq mi) |
Edwardsburgh/Cardinal administrative numbers
Edwardsburgh/Cardinal Township code | 19423 |
---|---|
Edwardsburgh/Cardinal Township postcode | K0E 1X0 |
Edwardsburgh/Cardinal administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Leeds and Grenville |
Transportation modes in Edwardsburgh/Cardinal
Airport | Smiths Falls-Montague Airport 36.9 km Ottawa Macdonald–Cartier International Airport 56.1 km Ottawa/Carp Airport 67.9 km |
---|
Edwardsburgh/Cardinal territory
Edwardsburgh/Cardinal area | 31 125 hectares 311,25 km² (120,17 sq mi) |
---|---|
Edwardsburgh/Cardinal altitude | 83 Altitude metres |
Geographical coordinates | Latitude: 44.833 Longitude: -75.5 Latitude: 44° 49' 59'' North Longitude: 75° 30' 0'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Edwardsburgh/Cardinal | Currently, the town Edwardsburgh/Cardinal isn’t twinned |
Natural parks | Edwardsburgh/Cardinal isn't part of a natural park |
What is Edwardsburgh/Cardinal close to?
Edwardsburgh/Cardinal neighbouring municipalities | ||
---|---|---|
North Grenville | North Grenville | South Dundas |
Augusta | Ogdensburg | |
Augusta | Augusta | Ogdensburg |
Edwardsburgh/Cardinal neighbouring municipalities | ||
Augusta 12.2 km | Prescott 13 km | Ogdensburg 14.1 km |
North Grenville 19 km | Lisbon 20 km | South Dundas 20.6 km |
Oswegatchie 23.3 km | Waddington 24 km | Merrickville-Wolford 27.9 km |
Morristown 30 km | North Dundas 30.3 km | Madrid 30.5 km |
Brockville 31.4 km | De Peyster 32.5 km | Deposit 32.5 km |
Elizabethtown-Kitley 33.7 km | Canton 36.8 km | Louisville 38.5 km |
Norfolk 41 km | Macomb 41.3 km | Smiths Falls 41.5 km |
Distance between Edwardsburgh/Cardinal and other main cities and towns
Toronto : 332 km | Montreal : 5584 km | Calgary : 2922 km |
Ottawa : 68 km closest | Edmonton : 2889 km | Winnipeg : 1719 km |
Mississauga : 358 km | Brampton : 363 km | Vancouver : 3584 km |
Quebec : 5541 km | Hamilton : 391 km | Hamilton Township : 391 km |
Surrey : 3567 km | Halifax : 941 km | Laval : 161 km |
Distances are calculated as the crow flies |
Edwardsburgh/Cardinal town’s surrounding area
in the territory and around the Edwardsburgh/Cardinal town | ||
Harkness Island 14.5 km Island | Iroquois Island 14.5 km Island | Rapide Plat Point 21.4 km Point |
Broder Island 28.6 km Island | Macnair’s 29.1 km Island | Macnair Island 29.1 km Island |
McNair 29.1 km Island | Murray Island 29.1 km Island | Macdonald Point 30.4 km Island |
Macdonald Island 30.4 km Island |
Leisure and activities in Edwardsburgh/Cardinal surrounding area
Fort Wellington to Prescott 13.5 km | |
Civil Architecture | |
Inverarden House National Historic Site of Canada to Prescott 13.4 km | Fulford Place to Brockville 29.3 km |