Information on Kingston
The City of Kingston is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Kingston at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Kingston Municipal Office
Kingston office address | KingstonCity hall Kingston 216 Ontario Street Kingston, ON, K7L 2Z3, CANADA Canada Work+1 613-546-0000 Fax+1 613-546-5232 | |
---|---|---|
Kingston phone number | (613) 546-0000 International: +1 613-546-0000 | |
Kingston email | Not available | |
Kingston official website | cityofkingston.ca | |
Mayor of Kingston | Bryan Paterson |
Demography of Kingston
Name of Kingston inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 111 inhabitants | 320 / 1 484 | ||
Population density in Kingston | 2,5 pop/km² (6,4 pop/sq mi) |
Kingston administrative numbers
Kingston City code | 10367 |
---|---|
Kingston City postcode | K7K through K7P |
Transportation modes in Kingston
Airport | Kingston Airport 7 km Trenton Airport 82.3 km Smiths Falls-Montague Airport 91.2 km |
---|
Kingston territory
Kingston area | 45 119 hectares 451,19 km² (174,21 sq mi) |
---|---|
Kingston altitude | 98 Altitude metres |
Geographical coordinates | Latitude: 44.234 Longitude: -76.51 Latitude: 44° 14' 2'' North Longitude: 76° 30' 36'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Kingston |
Cienfuegos | Scottsdale |
Namesake of Kingston |
|
---|---|
Natural parks | Kingston isn't part of a natural park |
What is Kingston close to?
Kingston neighbouring municipalities | ||
---|---|---|
Loyalist | Loyalist | South Frontenac |
Loyalist | Frontenac Islands | |
Deseronto | Frontenac Islands | Frontenac Islands |
Kingston neighbouring municipalities | ||
Frontenac Islands 10 km | Cape Vincent 18.2 km | Odessa 20 km |
South Frontenac 27.8 km | Gananoque 29.1 km | Lyme 32 km |
Clayton 33.3 km | Greater Napanee 35.9 km | Leeds and the Thousand Islands 41.1 km |
Stone Mills 41.1 km | Orleans 41.7 km | Deseronto 44 km |
Hounsfield 46.4 km | Brownville 48.5 km | Henderson 49.4 km |
Distance between Kingston and other main cities and towns
Toronto : 236 km | Montreal : 5650 km | Calgary : 2883 km |
Ottawa : 147 km closest | Edmonton : 2859 km | Winnipeg : 1680 km |
Mississauga : 261 km | Brampton : 267 km | Vancouver : 3541 km |
Quebec : 5570 km | Hamilton : 291 km | Hamilton Township : 291 km |
Surrey : 3523 km | Halifax : 1027 km | Laval : 264 km |
Distances are calculated as the crow flies |
Kingston town’s surrounding area
in the territory and around the Kingston town | ||
Long 13.7 km Island | Grand 13.7 km Island | Wolfe Island 13.7 km Island |
Hinckley Point 15.8 km Point | Amherst Island 19.9 km Island | Francis Island 27.4 km Island |
Hickory 27.4 km Island | Maple Grove 28.8 km Locality | Frontenac Provincial Park 33.4 km Park |
Leisure and activities in Kingston surrounding area
Natural site | |
---|---|
Big Sandy Bay | |
Civil Architecture | |
Bellevue House |