Information on Red Deer
The City of Red Deer is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Red Deer at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Red Deer Municipal Office
Red Deer office address | Red DeerCity hall Red Deer PO Box 5008 Red Deer, AB T4N 3T4 Canada Work+1 403-342-8132 Fax+1 403-346-6195 | |
---|---|---|
Red Deer phone number | (403) 342-8132 International: +1 403-342-8132 | |
Red Deer email | Loading... | |
Red Deer official website | reddeer.ca | |
Mayor of Red Deer | Ken Johnston |
Demography of Red Deer
Name of Red Deer inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 100 844 inhabitants | 3 / 58 | ||
Population density in Red Deer | 962,9 pop/km² (2 493,9 pop/sq mi) |
Red Deer administrative numbers
Red Deer City code | 0262 |
---|---|
Red Deer City postcode | T4N - T4R |
Red Deer administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Central Alberta |
Transportation modes in Red Deer
Airport | Red Deer Airport 11.4 km Rocky Mountain House Airport 76.5 km Edmonton International Airport 117 km |
---|
Red Deer territory
Red Deer area | 10 473 hectares 104,73 km² (40,44 sq mi) |
---|---|
Red Deer altitude | 864 Altitude metres |
Geographical coordinates | Latitude: 52.268 Longitude: -113.811 Latitude: 52° 16' 5'' North Longitude: 113° 48' 40'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Red Deer | Currently, the town Red Deer isn’t twinned |
Natural parks | Red Deer isn't part of a natural park |
What is Red Deer close to?
Red Deer neighbouring municipalities | ||
---|---|---|
Sylvan Lake | Red Deer County | Blackfalds |
Penhold | Blackfalds | |
Penhold | Penhold | Delburne |
Red Deer neighbouring municipalities | ||
Red Deer County 0 km | Blackfalds 12.1 km | Penhold 15.3 km |
Sylvan Lake 19.9 km | Norglenwold 22.2 km | Lacombe 22.8 km |
Lacombe County 22.8 km | Gull Lake 23.2 km | Birchcliff 23.3 km |
Jarvis Bay 24.6 km | Half Moon Bay 26.5 km | Bentley 27.3 km |
Innisfail 28.4 km | Sunbreaker Cove 29.8 km | Clive 34 km |
Eckville 38.9 km | Delburne 40 km | Bowden 40.3 km |
Parkland Beach 41.6 km | Ponoka 48 km | Ponoka County 48 km |
Distance between Red Deer and other main cities and towns
Toronto : 2704 km | Montreal : 4634 km | Calgary : 137 km closest |
Ottawa : 2858 km | Edmonton : 143 km | Winnipeg : 1193 km |
Mississauga : 2694 km | Brampton : 2681 km | Vancouver : 735 km |
Quebec : 3516 km | Hamilton : 2700 km | Hamilton Township : 2700 km |
Surrey : 722 km | Halifax : 3724 km | Laval : 2982 km |
Distances are calculated as the crow flies |
Leisure and activities in Red Deer surrounding area
Zoo | |
---|---|
Discovery Wildlife Park to Penhold 19.3 km |