Information on Red Deer County
The Municipal district of Red Deer County is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Red Deer County at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Red Deer County Municipal Office
Red Deer County office address | Red Deer CountyMunicipal building Red Deer County 38106 Range Road 275 Red Deer County, AB T4S 2L9 Canada Work+1 403-350-2150 Fax+1 403-346-9840 | |
---|---|---|
Red Deer County phone number | (403) 350-2150 International: +1 403-350-2150 | |
Red Deer County email | Loading... | |
Red Deer County official website | rdcounty.ca | |
Mayor of Red Deer County | Jim Wood |
Demography of Red Deer County
Name of Red Deer County inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 19 933 inhabitants | 20 / 232 | ||
Population density in Red Deer County | 5,0 pop/km² (12,9 pop/sq mi) |
Red Deer County administrative numbers
Red Deer County Municipal district code | 0263 |
---|---|
Red Deer County Municipal district postcode | T4E (Another town has the same postcode) |
Red Deer County administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Central Alberta |
Toponymy and translation of Red Deer County
Japanese: レッド・ディアー・カウンティー | Korean: 레드 데어 카운티 | Russian: Ред Дир Каунти |
Red Deer County territory
Red Deer County area | 400 300 hectares 4003,00 km² (1545,57 sq mi) |
---|---|
Red Deer County altitude | 864 Altitude metres |
Geographical coordinates | Latitude: 522 Longitude: -113 Latitude: 522° 0' 0'' North Longitude: 113° 0' 0'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Red Deer County | Currently, the town Red Deer County isn’t twinned |
Natural parks | Red Deer County isn't part of a natural park |
What is Red Deer County close to?
Red Deer County neighbouring municipalities | ||
---|---|---|
Red Deer | ||
Red Deer | Red Deer | |
Red Deer County neighbouring municipalities | ||
Red Deer 0 km | Blackfalds 12.1 km | Penhold 15.3 km |
Sylvan Lake 19.9 km | Norglenwold 22.2 km | Lacombe County 22.8 km |
Lacombe 22.8 km | Gull Lake 23.2 km | Birchcliff 23.3 km |
Jarvis Bay 24.6 km | Half Moon Bay 26.5 km | Bentley 27.3 km |
Innisfail 28.4 km | Sunbreaker Cove 29.8 km | Clive 34 km |
Eckville 38.9 km | Delburne 40 km | Bowden 40.3 km |
Parkland Beach 41.6 km | Ponoka 48 km | Ponoka County 48 km |
Distance between Red Deer County and other main cities and towns
Toronto : 12357 km | Montreal : 7592 km closest | Calgary : 12350 km |
Ottawa : 12035 km | Edmonton : 12074 km | Winnipeg : 12321 km |
Mississauga : 12383 km | Brampton : 12380 km | Vancouver : 12484 km |
Quebec : 9107 km | Hamilton : 12424 km | Hamilton Township : 12424 km |
Surrey : 12495 km | Halifax : 11454 km | Laval : 11927 km |
Distances are calculated as the crow flies |
Leisure and activities in Red Deer County surrounding area
No activities found in town Red Deer County |