Information on Woodstock
The City of Woodstock is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Woodstock at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Woodstock Municipal Office
Woodstock office address | WoodstockCity hall Woodstock P.O. Box, 1539 500 Dundas Street Woodstock, ON, N4S 0A7 Canada Work+1 519-539-1291 | |
---|---|---|
Woodstock phone number | (519) 539-1291 International: +1 519-539-1291 | |
Woodstock email | Loading... | |
Woodstock official website | cityofwoodstock.ca | |
Mayor of Woodstock | Jerry Acchione |
Demography of Woodstock
Name of Woodstock inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 195 inhabitants | 397 / 2 207 | ||
Population density in Woodstock | 4,0 pop/km² (10,3 pop/sq mi) |
Woodstock administrative numbers
Woodstock City code | 10829 |
---|---|
Woodstock City postcode | N4S 0A7 |
Transportation modes in Woodstock
Airport | Brantford Airport 32.8 km London International Airport 34.8 km Region of Waterloo International Airport 46.9 km |
---|
Woodstock territory
Woodstock area | 4 897 hectares 48,97 km² (18,91 sq mi) |
---|---|
Woodstock altitude | 290 Altitude metres |
Geographical coordinates | Latitude: 43.13 Longitude: -80.746 Latitude: 43° 7' 48'' North Longitude: 80° 44' 46'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Woodstock | Currently, the town Woodstock isn’t twinned |
Namesake of Woodstock |
|
Natural parks | Woodstock isn't part of a natural park |
What is Woodstock close to?
Woodstock neighbouring municipalities | ||
---|---|---|
East Zorra-Tavistock | East Zorra-Tavistock | Blandford-Blenheim |
East Zorra-Tavistock | Blandford-Blenheim | |
Ingersoll | Ingersoll | Norwich |
Woodstock neighbouring municipalities | ||
East Zorra-Tavistock 13.4 km | Ingersoll 15.5 km | Blandford-Blenheim 16.5 km |
Zorra 16.7 km | South-West Oxford 18 km | Norwich 20.3 km |
Tillsonburg 29.4 km | Thames Centre 30.2 km | Stratford 31.8 km |
Wilmot 32.3 km | Brant 34.6 km | Perth South 34.9 km |
Saint Marys 35.2 km | North Dumfries 35.3 km | Wellesley 38.6 km |
Perth East 40.4 km | Brantford 40.5 km | Malahide 40.6 km |
Kitchener 41.5 km | Waterloo 41.8 km | Cambridge 43.3 km |
Distance between Woodstock and other main cities and towns
Toronto : 130 km | Montreal : 5769 km | Calgary : 2648 km |
Ottawa : 477 km | Edmonton : 2655 km | Winnipeg : 1460 km |
Mississauga : 103 km | Brampton : 101 km | Vancouver : 3290 km |
Quebec : 5545 km | Hamilton : 73 km closest | Hamilton Township : 73 km |
Surrey : 3271 km | Halifax : 1384 km | Laval : 620 km |
Distances are calculated as the crow flies |
Leisure and activities in Woodstock surrounding area
No activities found in town Woodstock |