Information on Kapawe'no First Nations Lands 150c
The Indian reserve of Kapawe'no First Nations Lands 150c is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Kapawe'no First Nations Lands 150c at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Kapawe'no First Nations Lands 150c Municipal Office
Kapawe'no First Nations Lands 150c office address | Not available | |
---|---|---|
Kapawe'no First Nations Lands 150c phone number | Not available | |
Kapawe'no First Nations Lands 150c email | Not available | |
Kapawe'no First Nations Lands 150c official website | Not available | |
Mayor of Kapawe'no First Nations Lands 150c |
Demography of Kapawe'no First Nations Lands 150c
Name of Kapawe'no First Nations Lands 150c inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Kapawe'no First Nations Lands 150c | Not available |
Kapawe'no First Nations Lands 150c administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Northern Alberta |
Information on Kapawe'no First Nations Lands 150c
Cities twinned with Kapawe'no First Nations Lands 150c | Currently, the town Kapawe'no First Nations Lands 150c isn’t twinned |
---|---|
Natural parks | Kapawe'no First Nations Lands 150c isn't part of a natural park |
Kapawe'no First Nations Lands 150c territory
Kapawe'no First Nations Lands 150c area | 46 hectares 0,46 km² (0,18 sq mi) |
---|---|
Kapawe'no First Nations Lands 150c altitude | 569 Altitude metres |
Geographical coordinates | Latitude: 555 Longitude: -116 Latitude: 555° 0' 0'' North Longitude: 116° 0' 0'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time |
What is Kapawe'no First Nations Lands 150c close to?
Kapawe'no First Nations Lands 150c neighbouring municipalities | ||
---|---|---|
Kapawe'no First Nations Lands 150b | Drift Pile River 150 | |
Kapawe'no First Nations Lands 150b | Kapawe'no First Nations Lands 150b | Drift Pile River 150 |
Kapawe'no First Nations Lands 150c neighbouring municipalities | ||
Kapawe'no First Nations Lands 150b 4.9 km | Kapawe'no First Nation 231 5.1 km | Kapawe'no First Nations Lands 150d 6.6 km |
Kapawe'no First Nations Lands 230 7.6 km | Kapawe'no First Nation 229 7.6 km | Sucker Creek 150a 16.7 km |
High Prairie 26.3 km | Big Lakes 26.3 km | Drift Pile River 150 28.8 km |
Peavine Métis Settlement 30.1 km | Gift Lake Métis Settlement 40.9 km | East Prairie Métis Settlement 46.1 km |
McLennan 48 km | Swan River 150e 49.2 km | Utikoomak Lake 155 49.4 km |
Distance between Kapawe'no First Nations Lands 150c and other main cities and towns
Toronto : 15323 km | Montreal : 11279 km closest | Calgary : 16021 km |
Ottawa : 14977 km | Edmonton : 15742 km | Winnipeg : 15796 km |
Mississauga : 15350 km | Brampton : 15352 km | Vancouver : 16169 km |
Quebec : 12735 km | Hamilton : 15385 km | Hamilton Township : 15385 km |
Surrey : 16181 km | Halifax : 14132 km | Laval : 14834 km |
Distances are calculated as the crow flies |
Leisure and activities in Kapawe'no First Nations Lands 150c surrounding area
No activities found in town Kapawe'no First Nations Lands 150c |