Information on Kapawe'no First Nations Lands 230
The Indian reserve of Kapawe'no First Nations Lands 230 is located in the province of Alberta. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Kapawe'no First Nations Lands 230 at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Kapawe'no First Nations Lands 230 Municipal Office
Kapawe'no First Nations Lands 230 office address | Not available | |
---|---|---|
Kapawe'no First Nations Lands 230 phone number | Not available | |
Kapawe'no First Nations Lands 230 email | Not available | |
Kapawe'no First Nations Lands 230 official website | Not available | |
Mayor of Kapawe'no First Nations Lands 230 |
Demography of Kapawe'no First Nations Lands 230
Name of Kapawe'no First Nations Lands 230 inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Kapawe'no First Nations Lands 230 | Not available |
Kapawe'no First Nations Lands 230 administrative division
Country | Canada |
---|---|
Province | Alberta |
Region | Northern Alberta |
Kapawe'no First Nations Lands 230 territory
Kapawe'no First Nations Lands 230 area | 804 hectares 8,04 km² (3,10 sq mi) |
---|---|
Kapawe'no First Nations Lands 230 altitude | 639 Altitude metres |
Geographical coordinates | Latitude: 555 Longitude: -116 Latitude: 555° 0' 0'' North Longitude: 116° 0' 0'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time | |
Cities twinned with Kapawe'no First Nations Lands 230 | Currently, the town Kapawe'no First Nations Lands 230 isn’t twinned |
Natural parks | Kapawe'no First Nations Lands 230 isn't part of a natural park |
What is Kapawe'no First Nations Lands 230 close to?
Kapawe'no First Nations Lands 230 neighbouring municipalities | ||
---|---|---|
Kapawe'no First Nation 231 | Drift Pile River 150 | |
Kapawe'no First Nation 231 | Kapawe'no First Nation 231 | Drift Pile River 150 |
Kapawe'no First Nations Lands 230 neighbouring municipalities | ||
Kapawe'no First Nation 231 3 km | Kapawe'no First Nations Lands 150b 3.2 km | Kapawe'no First Nation 229 3.3 km |
Kapawe'no First Nations Lands 150c 7.6 km | Sucker Creek 150a 10.3 km | Kapawe'no First Nations Lands 150d 13.6 km |
Drift Pile River 150 23.3 km | High Prairie 26.3 km | Big Lakes 26.3 km |
Peavine Métis Settlement 37.2 km | East Prairie Métis Settlement 39.8 km | Swan River 150e 42.5 km |
Gift Lake Métis Settlement 44.2 km |
Distance between Kapawe'no First Nations Lands 230 and other main cities and towns
Toronto : 15323 km | Montreal : 11279 km closest | Calgary : 16021 km |
Ottawa : 14977 km | Edmonton : 15742 km | Winnipeg : 15796 km |
Mississauga : 15350 km | Brampton : 15352 km | Vancouver : 16169 km |
Quebec : 12735 km | Hamilton : 15385 km | Hamilton Township : 15385 km |
Surrey : 16181 km | Halifax : 14132 km | Laval : 14834 km |
Distances are calculated as the crow flies |
Leisure and activities in Kapawe'no First Nations Lands 230 surrounding area
No activities found in town Kapawe'no First Nations Lands 230 |