Information on St. Paul No. 19
The Municipal district of St. Paul No. 19 is located in the province of Alberta. Its area, population and other key information are listed below. |
St. Paul No. 19 Municipal Office
St. Paul No. 19 office address | St. Paul No. 19Municipal building St. Paul No. 19 5015 - 49 Avenue St. Paul, AB T0A 3A4 Canada Work+1 780-645-3301 Fax+1 780-645-3104 | |
---|---|---|
St. Paul No. 19 phone number | (780) 645-3301 International: +1 780-645-3301 | |
St. Paul No. 19 email | Loading... | |
St. Paul No. 19 official website | county.stpaul.ab.ca | |
Mayor of St. Paul No. 19 | Stephen Upham |
Demography of St. Paul No. 19
Name of St. Paul No. 19 inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 5 925 inhabitants | 74 / 605 | ||
Population density in St. Paul No. 19 | 1,8 pop/km² (4,7 pop/sq mi) |
St. Paul No. 19 administrative numbers
St. Paul No. 19 Municipal district code | 0294 |
---|---|
St. Paul No. 19 Municipal district postcode | T0A 3A4 |
St. Paul No. 19 administrative data
Country | Canada |
---|---|
Province | Alberta |
Region | Northern Alberta |
Information on St. Paul No. 19
Cities twinned with St. Paul No. 19 | Currently, the town St. Paul No. 19 isn’t twinned |
---|---|
Natural parks | St. Paul No. 19 isn't part of a natural park |
Transportation modes in St. Paul No. 19
Airport | Vermilion Airport 77.5 km Cold Lake Airport 80.6 km Lloydminster Airport 111 km |
---|
St. Paul No. 19 territory
St. Paul No. 19 area | 329 800 hectares 3298,00 km² (1273,36 sq mi) |
---|---|
St. Paul No. 19 altitude | 644 Altitude metres |
Geographical coordinates | Latitude: 53.9928 Longitude: -111.297 Latitude: 53° 59' 34'' North Longitude: 111° 17' 49'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time |
What is St. Paul No. 19 close to?
St. Paul No. 19 neighbouring municipalities | ||
---|---|---|
Horseshoe Bay | Horseshoe Bay | Glendon |
Horseshoe Bay | Elk Point | |
Saddle Lake 125 | Saddle Lake 125 | Elk Point |
St. Paul No. 19 neighbouring municipalities | ||
St. Paul 0 km | Horseshoe Bay 15.1 km | Saddle Lake 125 26.2 km |
Elk Point 28.3 km | Glendon 29.9 km | Kehewin 123 31.4 km |
Myrnam 37.2 km | Bonnyville Beach 38.8 km | Pelican Narrows 39.4 km |
Two Hills 42.7 km | Two Hills No. 21 42.7 km | Vilna 43 km |
White Fish Lake 128 44.7 km | Bonnyville 48 km | Bonnyville No. 87 48 km |
Distance between St. Paul No. 19 and other main cities and towns
Toronto : 2576 km | Montreal : 2828 km | Calgary : 378 km |
Ottawa : 2701 km | Edmonton : 154 km closest | Brampton : 2551 km |
Mississauga : 2564 km | Winnipeg : 1071 km | Vancouver : 967 km |
Hamilton : 2574 km | Quebec : 2910 km | Surrey : 959 km |
Laval : 2818 km | Halifax : 3538 km | London : 2506 km |
Distances are calculated as the crow flies |
St. Paul No. 19 town’s surrounding area
in the territory and around the St. Paul No. 19 town | ||
Abilene 17.7 km Railroad stop |
Leisure and activities in St. Paul No. 19 surrounding area
No activities found in town St. Paul No. 19 |