Information on Matapédia
The Municipalité of Matapédia is located in the province of Quebec. Its area, population and other key information are listed below. |
Matapédia Municipal Office
Matapédia office address | MatapédiaMunicipal building Matapédia 8, rue Macdonell Matapédia, QC G0J1V0 Canada Work+1 418-865-2917 Fax+1 418-865-2828 | |
---|---|---|
Matapédia phone number | (418) 865-2917 International: +1 418-865-2917 | |
Matapédia email | Loading... | |
Matapédia official website | Not available | |
Mayor of Matapédia | Nicole Lagacé |
Demography of Matapédia
Name of Matapédia inhabitants (demonym) | Matapédien, ienne | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 645 inhabitants | 740 / 1 852 | ||
Population density in Matapédia | 9,0 pop/km² (23,3 pop/sq mi) |
Matapédia administrative numbers
Matapédia Municipalité code | 06045 |
---|---|
Matapédia Municipalité postcode | G0J1V0 (Another town has the same postcode) |
Matapédia administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Gaspésie–Îles-de-la-Madeleine |
Information on Matapédia
Cities twinned with Matapédia | Currently, the town Matapédia isn’t twinned |
---|---|
Natural parks | Matapédia isn't part of a natural park |
Transportation modes in Matapédia
Airport | Charlo Airport 46.2 km Bathurst Airport 98 km Matane Airport 105.8 km |
---|
Matapédia territory
Matapédia area | 7 155 hectares 71,55 km² (27,63 sq mi) |
---|---|
Matapédia altitude | 113 Altitude metres |
Geographical coordinates | Latitude: 47.9667 Longitude: -66.95 Latitude: 47° 58' 0'' North Longitude: 66° 57' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Matapédia close to?
Matapédia neighbouring municipalities | ||
---|---|---|
Saint-François-d'Assise | Flatlands | Flatlands |
Saint-Alexis-de-Matapédia | Mann Mountain | |
L'Ascension-de-Patapédia | Mann Mountain | Mann Mountain |
Matapédia neighbouring municipalities | ||
Mann Mountain 0.9 km | Flatlands 5.1 km | Saint-Alexis-de-Matapédia 7.5 km |
Glencoe 11 km | Saint-André-de-Restigouche 11.1 km | Ristigouche-Partie-Sud-Est 11.2 km |
Tide Head 14 km | Saint-François-d'Assise 16.3 km | Saint-Arthur 16.7 km |
Atholville 17.9 km | Listuguj 19.4 km | Val-d'Amours 19.7 km |
Pointe-à-la-Croix 20.6 km | Campbellton 21.1 km | L'Ascension-de-Patapédia 22.7 km |
Eldon 24.1 km | Menneval 25.5 km | Ruisseau-Ferguson 27 km |
Routhierville 28.3 km | Blair-Athol 29.5 km | Saint-Jean-Baptiste-de-Restigouche 29.6 km |
Distance between Matapédia and other main cities and towns
Toronto : 1069 km | Montreal : 579 km | Calgary : 3364 km |
Ottawa : 724 km | Edmonton : 3276 km | Brampton : 1101 km |
Mississauga : 1097 km | Winnipeg : 2203 km | Vancouver : 4037 km |
Hamilton : 1133 km | Quebec : 346 km closest | Surrey : 4023 km |
Laval : 582 km | Halifax : 448 km | London : 1244 km |
Distances are calculated as the crow flies |
Leisure and activities in Matapédia surrounding area
No activities found in town Matapédia |