Information on L'Ascension-de-Patapédia
The Municipalité of L'Ascension-de-Patapédia is located in the province of Quebec. Its area, population and other key information are listed below. |
L'Ascension-de-Patapédia Municipal Office
L'Ascension-de-Patapédia office address | L'Ascension-de-PatapédiaMunicipal building L'Ascension-de-Patapédia 70, rue Principale L'Ascension-de-Patapédia, QC G0J1R0 Canada Work+1 418-299-2024 Fax+1 418-299-2027 | |
---|---|---|
L'Ascension-de-Patapédia phone number | (418) 299-2024 International: +1 418-299-2024 | |
L'Ascension-de-Patapédia email | Loading... | |
L'Ascension-de-Patapédia official website | matapedialesplateaux.com | |
Mayor of L'Ascension-de-Patapédia | Guy Richard |
Demography of L'Ascension-de-Patapédia
Name of L'Ascension-de-Patapédia inhabitants (demonym) | Ascensionnais, aise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 164 inhabitants | 970 / 2 286 | ||
Population density in L'Ascension-de-Patapédia | 1,7 pop/km² (4,4 pop/sq mi) |
L'Ascension-de-Patapédia administrative numbers
L'Ascension-de-Patapédia Municipalité code | 06060 |
---|---|
L'Ascension-de-Patapédia Municipalité postcode | G0J1R0 |
L'Ascension-de-Patapédia administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Gaspésie–Îles-de-la-Madeleine |
Information on L'Ascension-de-Patapédia
Cities twinned with L'Ascension-de-Patapédia | Currently, the town L'Ascension-de-Patapédia isn’t twinned |
---|---|
Natural parks | L'Ascension-de-Patapédia isn't part of a natural park |
Transportation modes in L'Ascension-de-Patapédia
Airport | Charlo Airport 68.8 km Saint-Léonard Aerodrome 96.9 km Aéroport de Mont-Joli 103.4 km |
---|
L'Ascension-de-Patapédia territory
L'Ascension-de-Patapédia area | 9 593 hectares 95,93 km² (37,04 sq mi) |
---|---|
L'Ascension-de-Patapédia altitude | 278 Altitude metres |
Geographical coordinates | Latitude: 47.9333 Longitude: -67.25 Latitude: 47° 55' 60'' North Longitude: 67° 15' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is L'Ascension-de-Patapédia close to?
L'Ascension-de-Patapédia neighbouring municipalities | ||
---|---|---|
Rivière-Vaseuse | Saint-François-d'Assise | Saint-François-d'Assise |
Ruisseau-Ferguson | Saint-François-d'Assise | |
Ruisseau-Ferguson | Ruisseau-Ferguson | Menneval |
L'Ascension-de-Patapédia neighbouring municipalities | ||
Ruisseau-Ferguson 5.2 km | Saint-François-d'Assise 8.3 km | Saint-Alexis-de-Matapédia 15.4 km |
Menneval 15.5 km | Saint-Jean-Baptiste-de-Restigouche 18.7 km | Eldon 22.6 km |
Matapédia 22.7 km | Mann Mountain 23.3 km | Saint-André-de-Restigouche 26.8 km |
White's Brook 27.5 km | Flatlands 27.6 km | Routhierville 28.8 km |
Ristigouche-Partie-Sud-Est 31.4 km | Kedgwick 32.7 km | Grimmer 32.8 km |
Glencoe 33.3 km | Rivière-Vaseuse 35.4 km | Tide Head 36.6 km |
Saint-Arthur 37.1 km | Sainte-Florence 37.1 km | Rivière-Patapédia-Est 37.7 km |
Distance between L'Ascension-de-Patapédia and other main cities and towns
Toronto : 1047 km | Montreal : 557 km | Calgary : 3345 km |
Ottawa : 702 km | Edmonton : 3258 km | Brampton : 1079 km |
Mississauga : 1075 km | Winnipeg : 2183 km | Vancouver : 4018 km |
Hamilton : 1111 km | Quebec : 324 km closest | Surrey : 4004 km |
Laval : 560 km | Halifax : 459 km | London : 1222 km |
Distances are calculated as the crow flies |
Leisure and activities in L'Ascension-de-Patapédia surrounding area
No activities found in town L'Ascension-de-Patapédia |