Information on Saint-Moïse
The Paroisse of Saint-Moïse is located in the province of Quebec. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Saint-Moïse at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Saint-Moïse Municipal Office
Saint-Moïse office address | Saint-MoïseMunicipal building Saint-Moïse 117-B, rue Principale Saint-Moïse G0J2Z0 Canada Work+1 418-776-2833 Fax+1 418-776-2835 | |
---|---|---|
Saint-Moïse phone number | (418) 776-2833 International: +1 418-776-2833 | |
Saint-Moïse email | Loading... | |
Saint-Moïse official website | st-moise.com | |
Mayor of Saint-Moïse | Patrick Fillion |
Demography of Saint-Moïse
Name of Saint-Moïse inhabitants (demonym) | Moïsien, ienne | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 542 inhabitants | 784 / 1 900 | ||
Population density in Saint-Moïse | 4,9 pop/km² (12,8 pop/sq mi) |
Saint-Moïse administrative numbers
Saint-Moïse Paroisse code | 07095 |
---|---|
Saint-Moïse Paroisse postcode | G0J2Z0 |
Saint-Moïse administrative division
Country | Canada |
---|---|
Province | Quebec |
Region | Bas-Saint-Laurent |
Transportation modes in Saint-Moïse
Airport | Aéroport de Mont-Joli 28.3 km Matane Airport 47.8 km Rimouski Airport 47.9 km |
---|
Saint-Moïse territory
Saint-Moïse area | 10 993 hectares 109,93 km² (42,44 sq mi) |
---|---|
Saint-Moïse altitude | 316 Altitude metres |
Geographical coordinates | Latitude: 48.517 Longitude: -67.85 Latitude: 48° 31' 1'' North Longitude: 67° 51' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Saint-Moïse | Currently, the town Saint-Moïse isn’t twinned |
Natural parks | Saint-Moïse isn't part of a natural park |
What is Saint-Moïse close to?
Saint-Moïse neighbouring municipalities | ||
---|---|---|
Padoue | Saint-Noël | Saint-Noël |
Sainte-Jeanne-d'Arc | Saint-Noël | |
Sainte-Jeanne-d'Arc | Sainte-Jeanne-d'Arc | Saint-Cléophas |
Saint-Moïse neighbouring municipalities | ||
Saint-Noël 7.5 km | Sainte-Jeanne-d'Arc 7.6 km | La Rédemption 7.8 km |
Saint-Cléophas 8.3 km | Lac-Alfred 11.7 km | Padoue 12.3 km |
Sayabec 13.5 km | Saint-Damase 16.7 km | Sainte-Angèle-de-Mérici 17.3 km |
Saint-Octave-de-Métis 19.5 km | Métis-sur-Mer 20 km | Sainte-Irène 20.7 km |
Lac-Matapédia 21.2 km | Price 21.7 km | Val-Brillant 22.2 km |
Baie-des-Sables 22.3 km | Saint-Joseph-de-Lepage 24.5 km | Grand-Métis 24.6 km |
Lac-à-la-Croix 24.6 km | Les Hauteurs 24.7 km | Saint-Charles-Garnier 25.2 km |
Distance between Saint-Moïse and other main cities and towns
Toronto : 1034 km | Montreal : 5172 km | Calgary : 3279 km |
Ottawa : 688 km | Edmonton : 3187 km | Winnipeg : 2123 km |
Mississauga : 1062 km | Brampton : 1063 km | Vancouver : 3954 km |
Quebec : 5400 km | Hamilton : 1098 km | Hamilton Township : 1098 km |
Surrey : 3938 km | Halifax : 540 km closest | Laval : 554 km |
Distances are calculated as the crow flies |
Leisure and activities in Saint-Moïse surrounding area
No activities found in town Saint-Moïse |