Information on Saint-Noël
The Village of Saint-Noël is located in the province of Quebec. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Saint-Noël at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Saint-Noël Municipal Office
Saint-Noël office address | Saint-NoëlMunicipal building Saint-Noël 19-A, rue Turcotte Saint-Noël G0J3A0 Canada Work+1 418-776-2936 Fax+1 418-776-5521 | |
---|---|---|
Saint-Noël phone number | (418) 776-2936 International: +1 418-776-2936 | |
Saint-Noël email | Loading... | |
Saint-Noël official website | st-noel.com | |
Mayor of Saint-Noël | Gilbert Marquis |
Demography of Saint-Noël
Name of Saint-Noël inhabitants (demonym) | Saint-Noëlois, oise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 392 inhabitants | 856 / 2 028 | ||
Population density in Saint-Noël | 8,5 pop/km² (22,1 pop/sq mi) |
Saint-Noël administrative numbers
Saint-Noël Village code | 07100 |
---|---|
Saint-Noël Village postcode | G0J3A0 |
Saint-Noël administrative division
Country | Canada |
---|---|
Province | Quebec |
Region | Bas-Saint-Laurent |
Transportation modes in Saint-Noël
Airport | Aéroport de Mont-Joli 27.8 km Matane Airport 41.3 km Rimouski Airport 50.3 km |
---|
Saint-Noël territory
Saint-Noël area | 4 585 hectares 45,85 km² (17,70 sq mi) |
---|---|
Saint-Noël altitude | 189 Altitude metres |
Geographical coordinates | Latitude: 48.583 Longitude: -67.833 Latitude: 48° 34' 59'' North Longitude: 67° 49' 59'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Saint-Noël | Currently, the town Saint-Noël isn’t twinned |
Natural parks | Saint-Noël isn't part of a natural park |
What is Saint-Noël close to?
Saint-Noël neighbouring municipalities | ||
---|---|---|
Saint-Damase | Saint-Damase | Sainte-Paule |
Saint-Moïse | Sayabec | |
Saint-Moïse | Saint-Moïse | Sayabec |
Saint-Noël neighbouring municipalities | ||
Saint-Moïse 7.5 km | Saint-Damase 9.3 km | Padoue 11 km |
Sayabec 11.2 km | Sainte-Jeanne-d'Arc 12.6 km | Saint-Cléophas 12.7 km |
Baie-des-Sables 14.9 km | La Rédemption 15.3 km | Métis-sur-Mer 15.4 km |
Saint-Octave-de-Métis 18.5 km | Lac-Alfred 18.7 km | Sainte-Angèle-de-Mérici 19.2 km |
Lac-Matapédia 20 km | Price 20.9 km | Val-Brillant 21.6 km |
Grand-Métis 22.8 km | Sainte-Paule 22.8 km | Saint-Léandre 23.9 km |
Sainte-Irène 24 km | Saint-Ulric 24.3 km | Saint-Joseph-de-Lepage 24.6 km |
Distance between Saint-Noël and other main cities and towns
Toronto : 1039 km | Montreal : 5165 km | Calgary : 3277 km |
Ottawa : 692 km | Edmonton : 3185 km | Winnipeg : 2122 km |
Mississauga : 1066 km | Brampton : 1068 km | Vancouver : 3952 km |
Quebec : 5394 km | Hamilton : 1103 km | Hamilton Township : 1103 km |
Surrey : 3937 km | Halifax : 545 km closest | Laval : 559 km |
Distances are calculated as the crow flies |
Leisure and activities in Saint-Noël surrounding area
No activities found in town Saint-Noël |