Information on Rivière-Patapédia-Est
The Réserve indienne of Rivière-Patapédia-Est is located in the province of Quebec. Its area, population and other key information are listed below. |
Rivière-Patapédia-Est Municipal Office
Rivière-Patapédia-Est office address | Rivière-Patapédia-EstMunicipal building Rivière-Patapédia-Est Rivière-Patapédia-Est, QC Canada | |
---|---|---|
Rivière-Patapédia-Est phone number | Not available | |
Rivière-Patapédia-Est email | Not available | |
Rivière-Patapédia-Est official website | Not available | |
Mayor of Rivière-Patapédia-Est |
Demography of Rivière-Patapédia-Est
Name of Rivière-Patapédia-Est inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Rivière-Patapédia-Est | Not available |
Rivière-Patapédia-Est administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Bas-Saint-Laurent |
Information on Rivière-Patapédia-Est
Cities twinned with Rivière-Patapédia-Est | Currently, the town Rivière-Patapédia-Est isn’t twinned |
---|---|
Natural parks | Rivière-Patapédia-Est isn't part of a natural park |
Transportation modes in Rivière-Patapédia-Est
Airport | Aéroport de Mont-Joli 66.4 km Rimouski Airport 73 km Matane Airport 81 km |
---|
Rivière-Patapédia-Est territory
Rivière-Patapédia-Est area | 1 551 hectares 15,51 km² (5,99 sq mi) |
---|---|
Rivière-Patapédia-Est altitude | 357 Altitude metres |
Geographical coordinates | Latitude: 48.1413 Longitude: -67.6503 Latitude: 48° 8' 29'' North Longitude: 67° 39' 1'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Rivière-Patapédia-Est close to?
Rivière-Patapédia-Est neighbouring municipalities | ||
---|---|---|
Lac-à-la-Croix | Rivière-Vaseuse | Rivière-Vaseuse |
Lac-à-la-Croix | Rivière-Vaseuse | |
Ruisseau-Ferguson | Ruisseau-Ferguson | |
Rivière-Patapédia-Est neighbouring municipalities | ||
Rivière-Vaseuse 16 km | Saint-Zénon-du-Lac-Humqui 18.4 km | Lac-à-la-Croix 20.2 km |
Albertville 28.7 km | Saint-Léon-le-Grand 28.7 km | Lac-Alfred 32.6 km |
Sainte-Irène 32.7 km | Lac-des-Eaux-Mortes 33.7 km | Sainte-Florence 33.9 km |
Saint-Charles-Garnier 36.5 km | Routhierville 37.4 km | Ruisseau-Ferguson 37.6 km |
L'Ascension-de-Patapédia 37.7 km | Lac-au-Saumon 37.9 km | La Rédemption 38.5 km |
Saint-Cléophas 38.8 km | Amqui 39.6 km | Causapscal 39.8 km |
Saint-François-d'Assise 40 km | Les Hauteurs 43.8 km | Val-Brillant 44.3 km |
Distance between Rivière-Patapédia-Est and other main cities and towns
Toronto : 1029 km | Montreal : 542 km | Calgary : 3308 km |
Ottawa : 683 km | Edmonton : 3221 km | Brampton : 1060 km |
Mississauga : 1057 km | Winnipeg : 2148 km | Vancouver : 3982 km |
Hamilton : 1093 km | Quebec : 307 km closest | Surrey : 3968 km |
Laval : 544 km | Halifax : 496 km | London : 1203 km |
Distances are calculated as the crow flies |
Leisure and activities in Rivière-Patapédia-Est surrounding area
No activities found in town Rivière-Patapédia-Est |