Information on York
The Rural municipality of York is located in the province of Prince Edward Island. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of York at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
York Municipal Office
York office address | YorkMunicipal building York 53 Andrews Court Charlottetown, PE, C1C 1B2 Canada Work+1 902-566-5653 | |
---|---|---|
York phone number | (902) 566-5653 International: +1 902-566-5653 | |
York email | Loading... | |
York official website | ruralmunicipalityofyork.com/ | |
Mayor of York | Richard Furlong |
Demography of York
Name of York inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 387 inhabitants | 35 / 2 032 | ||
Population density in York | 31,2 pop/km² (80,8 pop/sq mi) |
York administrative division
Country | Canada |
---|---|
Province | Prince Edward Island |
Region | Queens |
Transportation modes in York
Airport | Charlottetown Airport 3.4 km Summerside Airport 58 km Greater Moncton Roméo LeBlanc International Airport 123.8 km |
---|
York territory
York area | 1 240 hectares 12,40 km² (4,79 sq mi) |
---|---|
York altitude | 2 Altitude metres |
Geographical coordinates | Latitude: 46.316 Longitude: -63.098 Latitude: 46° 18' 58'' North Longitude: 63° 5' 53'' West |
Time zone | UTC -4:00 (America/Halifax) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time | |
Cities twinned with York | Currently, the town York isn’t twinned |
Namesake of York |
|
Natural parks | York isn't part of a natural park |
What is York close to?
York neighbouring municipalities | ||
---|---|---|
Union Road | Union Road | |
Rocky Point Indian Reserve 3 | Stratford | |
Rocky Point Indian Reserve 3 | Rocky Point Indian Reserve 3 | Stratford |
York neighbouring municipalities | ||
Rocky Point Indian Reserve 3 1.5 km | Charlottetown 2.4 km | Cornwall 4.5 km |
Meadowbank 5 km | Stratford 5.7 km | Clyde River 7 km |
Afton 7.1 km | Warren Grove 7.4 km | Brackley 9.5 km |
Kingston 10.2 km | Alexandra 11.3 km | West River 11.8 km |
Hampshire 12.1 km | Miltonvale Park 12.1 km | New Haven-Riverdale 12.8 km |
Union Road 13.2 km | Hazelbrook 13.3 km | Bonshaw 14.1 km |
North Wiltshire 16.2 km | Darlington 16.9 km | North Shore 19.2 km |
Distance between York and other main cities and towns
Toronto : 1310 km | Montreal : 5412 km | Calgary : 3707 km |
Ottawa : 980 km | Edmonton : 3619 km | Winnipeg : 2540 km |
Mississauga : 1336 km | Brampton : 1341 km | Vancouver : 4381 km |
Quebec : 5765 km | Hamilton : 1365 km | Hamilton Township : 1365 km |
Surrey : 4366 km | Halifax : 190 km closest | Laval : 828 km |
Distances are calculated as the crow flies |
York town’s surrounding area
in the territory and around the York town | ||
Prince Edward Island National Park 16.2 km Park | Rice Point 22.3 km Point | Gallows Point 24.4 km Point |
Prim Point 30 km Point | Brocklesby Head 30.9 km Point | MacIvors Point 30.9 km Point |
Île Saint Jean 31 km Island | Île du Prince-Édouard 31 km Island | Prince Edward Island 31 km Island |
Île du Prince-Edouard 31 km Island |
Leisure and activities in York surrounding area
Civil Architecture | |
---|---|
Ardgowan to Charlottetown 7.4 km | Province House to Charlottetown 7.4 km |
Founders Hall to Charlottetown 9.4 km | Beaconsfield Historic House to Charlottetown 9.8 km |
Military architecture | |
Port-la-Joye–Fort Amherst National Historic Site of Canada to Charlottetown 13.9 km |