Information on Caledon
The Town of Caledon is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Caledon at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Caledon Municipal Office
Caledon office address | CaledonTown hall Caledon 6311 Old Church Road Caledon, Ontario, L7C 1J6 Canada Work+1 905-584-2272 | |
---|---|---|
Caledon phone number | (905) 584-2272 International: +1 905-584-2272 | |
Caledon email | Not available | |
Caledon official website | Official website | |
Mayor of Caledon | Annette Groves |
Demography of Caledon
Name of Caledon inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 76 581 inhabitants | 34 / 81 | ||
Population density in Caledon | 111,3 pop/km² (288,2 pop/sq mi) |
Caledon administrative numbers
Caledon Town code | 10130 |
---|---|
Caledon Town postcode | L7C 1J6 |
Transportation modes in Caledon
Airport | Toronto Pearson International Airport 27.9 km Downsview Airport 34.4 km Toronto/Buttonville Municipal Airport 39.2 km |
---|
Caledon territory
Caledon area | 68 816 hectares 688,16 km² (265,70 sq mi) |
---|---|
Caledon altitude | 420 Altitude metres |
Geographical coordinates | Latitude: 43.866 Longitude: -79.858 Latitude: 43° 51' 58'' North Longitude: 79° 51' 29'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Caledon | Currently, the town Caledon isn’t twinned |
Namesake of Caledon |
|
Natural parks | Caledon isn't part of a natural park |
What is Caledon close to?
Caledon neighbouring municipalities | ||
---|---|---|
Orangeville | Orangeville | New Tecumseth |
Orangeville | Brampton | |
Erin | Erin | Brampton |
Caledon neighbouring municipalities | ||
Orangeville 10.2 km | Erin 12.4 km | Mono 17.5 km |
East Garafraxa 20.2 km | Amaranth 22.7 km | Halton Hills 25.7 km |
Brampton 27.8 km | Shelburne 28.9 km | Adjala-Tosorontio 30.1 km |
Guelph/Eramosa 30.3 km | Centre Wellington 30.4 km | Grand Valley 30.8 km |
New Tecumseth 31.3 km | Mulmur 37.2 km | King 37.5 km |
Melancthon 38.1 km | Vaughan 40.3 km | Guelph 40.6 km |
Mississauga 40.9 km | Milton 41.4 km | Bradford West Gwillimbury 41.7 km |
Distance between Caledon and other main cities and towns
Toronto : 41 km | Montreal : 5689 km | Calgary : 2669 km |
Ottawa : 372 km | Edmonton : 2663 km | Winnipeg : 1472 km |
Mississauga : 34 km | Brampton : 21 km closest | Vancouver : 3318 km |
Quebec : 5500 km | Hamilton : 68 km | Hamilton Township : 68 km |
Surrey : 3299 km | Halifax : 1298 km | Laval : 519 km |
Distances are calculated as the crow flies |
Caledon town’s surrounding area
in the territory and around the Caledon town | ||
Niagara Escarpment 12 km Escarpment |