Information on Eastport
The Town of Eastport is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Eastport at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Eastport Municipal Office
Eastport office address | EastportTown hall Eastport 69 Church Street Eastport, NL A0G 1Z0 Canada Work+1 709-677-2161 Fax+1 709-677-2144 | |
---|---|---|
Eastport phone number | (709) 677-2161 International: +1 709-677-2161 | |
Eastport email | Loading... | |
Eastport official website | eastport.ca | |
Mayor of Eastport | Arthur Crisby |
Demography of Eastport
Name of Eastport inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 527 inhabitants | 123 / 1 912 | ||
Population density in Eastport | 28,3 pop/km² (73,2 pop/sq mi) |
Transportation modes in Eastport
Airport | Gander International Airport 66.9 km St. John's International Airport 137.4 km Deer Lake Airport 272.3 km |
---|
Eastport territory
Eastport area | 1 864 hectares 18,64 km² (7,20 sq mi) |
---|---|
Eastport altitude | 7 Altitude metres |
Geographical coordinates | Latitude: 48.65 Longitude: -53.767 Latitude: 48° 39' 0'' North Longitude: 53° 46' 1'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time | |
Cities twinned with Eastport | Currently, the town Eastport isn’t twinned |
Namesake of Eastport |
|
Natural parks | Eastport isn't part of a natural park |
What is Eastport close to?
Eastport neighbouring municipalities | ||
---|---|---|
Sandringham | Sandringham | Salvage |
Sandringham | Happy Adventure | |
Musgravetown | Happy Adventure | Happy Adventure |
Eastport neighbouring municipalities | ||
Happy Adventure 1.6 km | Sandringham 4.6 km | Salvage 8.8 km |
Traytown 15.6 km | Glovertown 20.9 km | Saint Brendan's 24.3 km |
Keels 26.3 km | Musgravetown 27.8 km | Dover 28.7 km |
Hare Bay 28.9 km | Duntara 29.3 km | King's Cove 30.7 km |
Gambo 36.2 km | Terra Nova 37.1 km | Fair Island 37.4 km |
Centreville-Wareham-Trinity 39 km | Trinity 41.1 km | Port Rexton 42.9 km |
Indian Bay 43.3 km | Port Blandford 44.6 km | Bonavista 47.5 km |
Distance between Eastport and other main cities and towns
Toronto : 2037 km | Montreal : 5131 km | Calgary : 4214 km |
Ottawa : 1696 km | Edmonton : 4086 km | Winnipeg : 3110 km |
Mississauga : 2063 km | Brampton : 2067 km | Vancouver : 4884 km |
Quebec : 5775 km | Hamilton : 2096 km | Hamilton Township : 2096 km |
Surrey : 4870 km | Halifax : 872 km closest | Laval : 1547 km |
Distances are calculated as the crow flies |
Eastport town’s surrounding area
in the territory and around the Eastport town | ||
Swale Island 7.5 km Island | Willis Island 15.6 km Island | Cottel Island 21 km Island |
Terra Nova National Park 28.1 km Park | Columbia Island 28.2 km Island | Traverse Island 28.8 km Island |
Leisure and activities in Eastport surrounding area
No activities found in town Eastport |