Information on Ryerson
The Township of Ryerson is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Ryerson at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Ryerson Municipal Office
Ryerson office address | RyersonMunicipal building Ryerson R. R. # 1, 28 Midlothian Road Burks Falls, ON P0A 1C0 Canada Work+1 705-382-3232 Fax+1 705-382-3286 | |
---|---|---|
Ryerson phone number | (705) 382-3232 International: +1 705-382-3232 | |
Ryerson email | Loading... | |
Ryerson official website | ryersontownship.ca | |
Mayor of Ryerson | George Sterling |
Demography of Ryerson
Name of Ryerson inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 745 inhabitants | 348 / 1 730 | ||
Population density in Ryerson | 4,0 pop/km² (10,3 pop/sq mi) |
Ryerson administrative numbers
Ryerson Township code | 10127 |
---|---|
Ryerson Township postcode | ON P0A (7 other communities with the same postcode) |
Ryerson administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Parry Sound |
Transportation modes in Ryerson
Airport | Muskoka Airport 70 km North Bay Airport 86.8 km Midland/Huronia Airport 105.7 km |
---|
Ryerson territory
Ryerson area | 18 792 hectares 187,92 km² (72,56 sq mi) |
---|---|
Ryerson altitude | 285 Altitude metres |
Geographical coordinates | Latitude: 45.586 Longitude: -79.511 Latitude: 45° 35' 10'' North Longitude: 79° 30' 40'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Ryerson | Currently, the town Ryerson isn’t twinned |
Natural parks | Ryerson isn't part of a natural park |
What is Ryerson close to?
Ryerson neighbouring municipalities | ||
---|---|---|
Magnetawan | Burk's Falls | Burk's Falls |
Magnetawan | Burk's Falls | |
McKellar | McMurrich/Monteith | McMurrich/Monteith |
Ryerson neighbouring municipalities | ||
Burk's Falls 7.4 km | Armour 12.6 km | Magnetawan 12.8 km |
McMurrich/Monteith 16.8 km | Strong 18.4 km | Sundridge 20.2 km |
Perry 20.3 km | Joly 28.2 km | South River 28.6 km |
Kearney 29.8 km | Machar 29.8 km | McKellar 30.2 km |
Huntsville 37 km | Whitestone 38.7 km | Seguin 40 km |
McDougall 43.6 km |
Distance between Ryerson and other main cities and towns
Toronto : 206 km closest | Montreal : 5497 km | Calgary : 2604 km |
Ottawa : 298 km | Edmonton : 2579 km | Winnipeg : 1400 km |
Mississauga : 221 km | Brampton : 212 km | Vancouver : 3263 km |
Quebec : 5336 km | Hamilton : 261 km | Hamilton Township : 261 km |
Surrey : 3245 km | Halifax : 1253 km | Laval : 449 km |
Distances are calculated as the crow flies |
Leisure and activities in Ryerson surrounding area
No activities found in town Ryerson |