Information on South River
The Village of South River is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of South River at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
South River Municipal Office
South River office address | South RiverMunicipal building South River 63 Marie Street P.O. Box 310 South River, ON P0A 1X0 Canada Work+1 705-386-2573 | |
---|---|---|
South River phone number | (705) 386-2573 International: +1 705-386-2573 | |
South River email | Loading... | |
South River official website | southriverontario.com | |
Mayor of South River | Jim Coleman |
Demography of South River
Name of South River inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 674 inhabitants | 355 / 1 785 | ||
Population density in South River | 162,4 pop/km² (420,6 pop/sq mi) |
South River administrative numbers
South River Village code | 10691 |
---|---|
South River Village postcode | ON P0A (7 other communities with the same postcode) |
South River administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Parry Sound |
Transportation modes in South River
Airport | North Bay Airport 58.3 km Muskoka Airport 96.6 km Midland/Huronia Airport 136 km |
---|
South River territory
South River area | 415 hectares 4,15 km² (1,60 sq mi) |
---|---|
South River altitude | 357 Altitude metres |
Geographical coordinates | Latitude: 45.841 Longitude: -79.375 Latitude: 45° 50' 28'' North Longitude: 79° 22' 30'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with South River | Currently, the town South River isn’t twinned |
Natural parks | South River isn't part of a natural park |
What is South River close to?
South River neighbouring municipalities | ||
---|---|---|
Machar | Machar | Powassan |
Machar | Joly | |
Sundridge | Sundridge | Joly |
South River neighbouring municipalities | ||
Machar 7.7 km | Sundridge 8.5 km | Strong 10.4 km |
Joly 11.7 km | Armour 23.8 km | Powassan 25.2 km |
Burk's Falls 25.2 km | Magnetawan 27.9 km | Ryerson 28.6 km |
Nipissing 30.4 km | Chisholm 30.8 km | Kearney 33.6 km |
Perry 38.7 km | Callander 41.8 km | McMurrich/Monteith 44.4 km |
Bonfield 47 km | East Ferris 47.1 km |
Distance between South River and other main cities and towns
Toronto : 234 km closest | Montreal : 5469 km | Calgary : 2601 km |
Ottawa : 290 km | Edmonton : 2573 km | Winnipeg : 1397 km |
Mississauga : 250 km | Brampton : 242 km | Vancouver : 3262 km |
Quebec : 5315 km | Hamilton : 290 km | Hamilton Township : 290 km |
Surrey : 3244 km | Halifax : 1242 km | Laval : 438 km |
Distances are calculated as the crow flies |
Leisure and activities in South River surrounding area
No activities found in town South River |