Information on Otterburn Park
The Ville of Otterburn Park is located in the province of Quebec. Its area, population and other key information are listed below. |
Otterburn Park Municipal Office
Otterburn Park office address | Otterburn ParkMunicipal building Otterburn Park 601, chemin Ozias-Leduc Otterburn Park, QC J3H2M6 Canada Work+1 450-536-0303 Fax+1 450-467-8260 | |
---|---|---|
Otterburn Park phone number | (450) 536-0303 International: +1 450-536-0303 | |
Otterburn Park email | Loading... | |
Otterburn Park official website | ville.otterburnpark.qc.ca | |
Mayor of Otterburn Park | Denis Parent |
Demography of Otterburn Park
Name of Otterburn Park inhabitants (demonym) | Otterburnois, oise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 8 421 inhabitants | 117 / 461 | ||
Population density in Otterburn Park | 1 568,2 pop/km² (4 061,5 pop/sq mi) |
Otterburn Park administrative numbers
Otterburn Park Ville code | 57030 |
---|---|
Otterburn Park Ville postcode | J3H2M6 |
Otterburn Park administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Montérégie |
Information on Otterburn Park
Cities twinned with Otterburn Park | Currently, the town Otterburn Park isn’t twinned |
---|---|
Natural parks | Otterburn Park isn't part of a natural park |
Transportation modes in Otterburn Park
Airport | Aéroport de Saint-Hubert 15.7 km Aéroport de Saint-Jean-sur-Richelieu 27.1 km Aéroport international Pierre-Elliott-Trudeau de Montréal 41.6 km |
---|
Otterburn Park territory
Otterburn Park area | 537 hectares 5,37 km² (2,07 sq mi) |
---|---|
Otterburn Park altitude | 6 Altitude metres |
Geographical coordinates | Latitude: 45.5333 Longitude: -73.2167 Latitude: 45° 31' 60'' North Longitude: 73° 13' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Otterburn Park close to?
Otterburn Park neighbouring municipalities | ||
---|---|---|
McMasterville | McMasterville | Saint-Mathieu-de-Belœil |
McMasterville | Saint-Mathieu-de-Belœil | |
Saint-Mathias-sur-Richelieu | Saint-Jean-Baptiste | Saint-Jean-Baptiste |
Otterburn Park neighbouring municipalities | ||
McMasterville 2.3 km | Saint-Mathieu-de-Belœil 3.9 km | Belœil 3.9 km |
Mont-Saint-Hilaire 3.9 km | Saint-Basile-le-Grand 5.2 km | Saint-Jean-Baptiste 8 km |
Saint-Mathias-sur-Richelieu 8.4 km | Richelieu 9.6 km | Saint-Bruno-de-Montarville 10.4 km |
Sainte-Julie 10.7 km | Chambly 11.1 km | Carignan 11.3 km |
Sainte-Madeleine 11.7 km | Sainte-Marie-Madeleine 11.7 km | Marieville 12 km |
Saint-Amable 14.5 km | Saint-Marc-sur-Richelieu 16.7 km | Saint-Damase 16.9 km |
Saint-Charles-sur-Richelieu 16.9 km | Rougemont 17.1 km | Sainte-Angèle-de-Monnoir 19 km |
Otterburn Park town’s surrounding area
in the territory and around the Otterburn Park town | ||
Saint Bruno Mountain 9.3 km Hill | Monteregian Hills 17.3 km Hills | Les Iles Vertes 21.1 km Islands |
Iles Vertes 21.1 km Islands | Ile Charron 21.5 km Island | Chareau Island 21.5 km Island |
Charon Island 21.5 km Island | Ile des Soeurs 25.8 km Island | Nun Island 25.8 km Island |
Nuns Island 25.8 km Island | Saint Paul Island 25.8 km Island | Point Saint-Charles 26.6 km Point |
Île du Moulin 28.8 km Island | Mont Royale 28.8 km Hill | Mount Royal 28.8 km Hill |
Rock Island 29.5 km Island | Goat Island 30.7 km Island | Saint Lawrence Lowlands 31.4 km Plain(s) |
Saint Lawrence Valley 31.4 km Plain(s) | Ottawa-Saint Lawrence Lowlands 31.4 km Plain(s) | Ile à Boquet 31.4 km Island |
Heron Island 31.4 km Island | Ile aux Herons 31.4 km Island | Ile au Diable 32.6 km Island |