Information on Saint-Rémi
The Ville of Saint-Rémi is located in the province of Quebec. Its area, population and other key information are listed below. |
Saint-Rémi Municipal Office
Saint-Rémi office address | Saint-RémiMunicipal building Saint-Rémi 105, rue de la Mairie Saint-Rémi, QC J0L2L0 Canada Work+1 450-454-3993 Fax+1 450-454-7978 | |
---|---|---|
Saint-Rémi phone number | (450) 454-3993 International: +1 450-454-3993 | |
Saint-Rémi email | Loading... | |
Saint-Rémi official website | ville.saint-remi.qc.ca | |
Mayor of Saint-Rémi | Sylvie Gagnon-Breton |
Demography of Saint-Rémi
Name of Saint-Rémi inhabitants (demonym) | Saint-Rémois, oise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 8 061 inhabitants | 121 / 476 | ||
Population density in Saint-Rémi | 102,9 pop/km² (266,5 pop/sq mi) |
Saint-Rémi administrative numbers
Saint-Rémi Ville code | 68055 |
---|---|
Saint-Rémi Ville postcode | J0L2L0 |
Saint-Rémi administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Montérégie |
Information on Saint-Rémi
Cities twinned with Saint-Rémi | Currently, the town Saint-Rémi isn’t twinned |
---|---|
Natural parks | Saint-Rémi isn't part of a natural park |
Transportation modes in Saint-Rémi
Airport | Aéroport international Pierre-Elliott-Trudeau de Montréal 24.4 km Aéroport de Saint-Jean-sur-Richelieu 26.5 km Aéroport de Saint-Hubert 32 km |
---|
Saint-Rémi territory
Saint-Rémi area | 7 835 hectares 78,35 km² (30,25 sq mi) |
---|---|
Saint-Rémi altitude | 50 Altitude metres |
Geographical coordinates | Latitude: 45.2667 Longitude: -73.6167 Latitude: 45° 16' 0'' North Longitude: 73° 37' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Saint-Rémi close to?
Saint-Rémi neighbouring municipalities | ||
---|---|---|
Saint-Isidore | Saint-Isidore | Saint-Mathieu |
Saint-Isidore | Saint-Michel | |
Saint-Urbain-Premier | Saint-Michel | Saint-Michel |
Saint-Rémi neighbouring municipalities | ||
Saint-Michel 5.4 km | Saint-Isidore 6.4 km | Saint-Édouard 8.7 km |
Saint-Mathieu 9.6 km | Saint-Urbain-Premier 10.7 km | Saint-Constant 11.8 km |
Mercier 11.8 km | Saint-Patrice-de-Sherrington 13.6 km | Sainte-Clotilde 14 km |
Delson 14.2 km | Sainte-Martine 14.5 km | Saint-Philippe 15 km |
Sainte-Catherine 15.1 km | Candiac 15.2 km | Saint-Jacques-le-Mineur 15.8 km |
Châteauguay 16.7 km | Léry 17.1 km | Kahnawake 17.5 km |
Saint-Cyprien-de-Napierville 18.2 km | La Prairie 19 km | Napierville 19.1 km |
Saint-Rémi town’s surrounding area
in the territory and around the Saint-Rémi town | ||
Saint Lawrence Valley 11.8 km Plain(s) | Saint Lawrence Lowlands 11.8 km Plain(s) | Ottawa-Saint Lawrence Lowlands 11.8 km Plain(s) |
Adirondack Junction 15.1 km Railroad junction | The Heights 15.9 km Railroad station | The Heights Station 15.9 km Railroad station |
Ile au Diable 16.7 km Island | Ile aux Herons 16.9 km Island | Heron Island 16.9 km Island |
Ile à Boquet 16.9 km Island | Bellevue Station 17.3 km Railroad station | Bellevue 17.3 km Railroad station |
Goat Island 18.7 km Island | Nuns Island 18.9 km Island | Saint Bernard Island 18.9 km Island |
Rock Island 19 km Island | Herbert Point 19.1 km Point | Iles de la Paix 19.3 km Islands |
Saint Paul Island 23.2 km Island | Nuns Island 23.2 km Island | Nun Island 23.2 km Island |
Ile des Soeurs 23.2 km Island | Point Saint-Charles 24.7 km Point | Mont Royale 26.1 km Hill |
Mount Royal 26.1 km Hill | Montreal Island 26.3 km Island | Island of Montreal 26.3 km Island |
Île de Montréal 26.3 km Island | Ile Perrot 27.2 km Island | Pointe du Buisson 28 km Point |
Archipel d’ Hochelaga 30.4 km Islands | Île aux Noix 32.1 km Island | Île Bizard 32.7 km Island |
Iles Vertes 35 km Islands | Les Iles Vertes 35 km Islands |
Leisure and activities in Saint-Rémi surrounding area
Amusement park | |
---|---|
La Ronde Six Flags to Montréal 28.4 km | |
Zoo | |
Parc Safari to Hemmingford 25.7 km |