Information on Saint-Édouard
The Municipalité of Saint-Édouard is located in the province of Quebec. Its area, population and other key information are listed below. |
Saint-Édouard Municipal Office
Saint-Édouard office address | Saint-ÉdouardMunicipal building Saint-Édouard 405C, montée Lussier Saint-Édouard, QC J0L1Y0 Canada Work+1 450-454-6333 Fax+1 450-454-4921 | |
---|---|---|
Saint-Édouard phone number | (450) 454-6333 International: +1 450-454-6333 | |
Saint-Édouard email | Loading... | |
Saint-Édouard official website | Not available | |
Mayor of Saint-Édouard | Ronald Lécuyer |
Demography of Saint-Édouard
Name of Saint-Édouard inhabitants (demonym) | Édouarois, Édouaroise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 321 inhabitants | 520 / 1 409 | ||
Population density in Saint-Édouard | 25,1 pop/km² (64,9 pop/sq mi) |
Saint-Édouard administrative numbers
Saint-Édouard Municipalité code | 68045 |
---|---|
Saint-Édouard Municipalité postcode | J0L1Y0 |
Saint-Édouard administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Montérégie |
Information on Saint-Édouard
Cities twinned with Saint-Édouard | Currently, the town Saint-Édouard isn’t twinned |
---|---|
Natural parks | Saint-Édouard isn't part of a natural park |
Transportation modes in Saint-Édouard
Airport | Aéroport de Saint-Jean-sur-Richelieu 19.7 km Aéroport international Pierre-Elliott-Trudeau de Montréal 31.5 km Aéroport de Saint-Hubert 32.6 km |
---|
Saint-Édouard territory
Saint-Édouard area | 5 269 hectares 52,69 km² (20,34 sq mi) |
---|---|
Saint-Édouard altitude | 52 Altitude metres |
Geographical coordinates | Latitude: 45.2333 Longitude: -73.5167 Latitude: 45° 13' 60'' North Longitude: 73° 31' 0'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Saint-Édouard close to?
Saint-Édouard neighbouring municipalities | ||
---|---|---|
Saint-Rémi | Saint-Rémi | Saint-Jacques-le-Mineur |
Saint-Michel | Saint-Jacques-le-Mineur | |
Sainte-Clotilde | Saint-Patrice-de-Sherrington | Saint-Cyprien-de-Napierville |
Saint-Édouard neighbouring municipalities | ||
Saint-Michel 3.9 km | Saint-Patrice-de-Sherrington 7.4 km | Saint-Rémi 8.7 km |
Saint-Mathieu 9.3 km | Saint-Jacques-le-Mineur 9.6 km | Saint-Cyprien-de-Napierville 9.6 km |
Napierville 10.4 km | Saint-Philippe 13.6 km | Saint-Isidore 15 km |
Saint-Constant 15.4 km | Sainte-Clotilde 16 km | Delson 16.5 km |
Candiac 16.7 km | Saint-Urbain-Premier 17.1 km | Hemmingford 17.5 km |
Saint-Blaise-sur-Richelieu 18.4 km | Saint-Bernard-de-Lacolle 18.5 km | Saint-Valentin 19.2 km |
Sainte-Catherine 19.3 km | Lacolle 20.4 km | La Prairie 20.5 km |
Saint-Édouard town’s surrounding area
in the territory and around the Saint-Édouard town | ||
Saint Lawrence Valley 11.2 km Plain(s) | Ottawa-Saint Lawrence Lowlands 11.2 km Plain(s) | Saint Lawrence Lowlands 11.2 km Plain(s) |
Ile aux Herons 21.1 km Island | Heron Island 21.1 km Island | Ile à Boquet 21.1 km Island |
Adirondack Junction 21.3 km Railroad junction | Ile au Diable 21.4 km Island | Rock Island 22.6 km Island |
Goat Island 22.9 km Island | Île aux Noix 23.5 km Island | The Heights 23.8 km Railroad station |
The Heights Station 23.8 km Railroad station | Bellevue Station 26 km Railroad station | Bellevue 26 km Railroad station |
Ile des Soeurs 26 km Island | Saint Paul Island 26 km Island | Nuns Island 26 km Island |
Nun Island 26 km Island | Saint Bernard Island 27 km Island | Nuns Island 27 km Island |
Herbert Point 27.7 km Point | Point Saint-Charles 28 km Point | Iles de la Paix 28 km Islands |
Mount Royal 30.1 km Hill | Mont Royale 30.1 km Hill | Île de Montréal 31.9 km Island |
Island of Montreal 31.9 km Island | Montreal Island 31.9 km Island |
Leisure and activities in Saint-Édouard surrounding area
Zoo | |
---|---|
Parc Safari to Hemmingford 20.9 km | |
Military architecture | |
Fort Lennox National Historic Site of Canada to Saint-Paul-de-l'Île-aux-Noix 23.3 km |