Information on Saint-Patrick
The Community of Saint-Patrick is located in the province of New Brunswick. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Saint-Patrick at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Saint-Patrick Municipal Office
Saint-Patrick office address | Not available | |
---|---|---|
Saint-Patrick phone number | Not available | |
Saint-Patrick email | Not available | |
Saint-Patrick official website | Not available | |
Mayor of Saint-Patrick |
Demography of Saint-Patrick
Name of Saint-Patrick inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 721 inhabitants | 195 / 1 749 | ||
Population density in Saint-Patrick | 3,0 pop/km² (7,9 pop/sq mi) |
Saint-Patrick administrative division
Country | Canada |
---|---|
Province | New Brunswick |
Region | Charlotte |
Saint-Patrick territory
Saint-Patrick area | 23 676 hectares 236,76 km² (91,41 sq mi) |
---|---|
Saint-Patrick altitude | 31 Altitude metres |
Geographical coordinates | Latitude: 452 Longitude: -669 Latitude: 452° 0' 0'' North Longitude: 669° 0' 0'' West |
Time zone | UTC -4:00 (America/Moncton) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time | |
Cities twinned with Saint-Patrick | Currently, the town Saint-Patrick isn’t twinned |
Natural parks | Saint-Patrick isn't part of a natural park |
What is Saint-Patrick close to?
Saint-Patrick neighbouring municipalities | ||
---|---|---|
Bonny-River–Second Falls | ||
Bonny-River–Second Falls | Bonny-River–Second Falls | |
Saint-Patrick neighbouring municipalities | ||
Bonny-River–Second Falls 10.4 km | Saint Andrews 11.3 km | Sainte-Croix 11.3 km |
Bayside 15 km | St. George 16.6 km | Fundy Bay 18.1 km |
Dufferin 19.1 km | Saint-David 19.5 km | Dumbarton 20.1 km |
Calais 22.2 km | Robbinston 22.6 km | Pennfield 23.4 km |
St. Stephen 23.5 km | Dennis-Weston 23.9 km | West Isles 24.4 km |
Blacks Harbour 24.4 km | Beaver Harbour 25.6 km | Western Charlotte 26.7 km |
Baring Plantation 28.4 km | Perry 28.9 km | Saint-James 32.5 km |
Distance between Saint-Patrick and other main cities and towns
Toronto : 5008 km | Montreal : 706 km closest | Calgary : 4121 km |
Ottawa : 4832 km | Edmonton : 3845 km | Winnipeg : 4278 km |
Mississauga : 5022 km | Brampton : 5012 km | Vancouver : 4314 km |
Quebec : 1847 km | Hamilton : 5060 km | Hamilton Township : 5060 km |
Surrey : 4322 km | Halifax : 4959 km | Laval : 4820 km |
Distances are calculated as the crow flies |
Leisure and activities in Saint-Patrick surrounding area
No activities found in town Saint-Patrick |