Information on Bonny-River–Second Falls
The Community of Bonny-River–Second Falls is located in the province of New Brunswick. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Bonny-River–Second Falls at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Bonny-River–Second Falls Municipal Office
Bonny-River–Second Falls office address | Not available | |
---|---|---|
Bonny-River–Second Falls phone number | Not available | |
Bonny-River–Second Falls email | Not available | |
Bonny-River–Second Falls official website | Not available | |
Mayor of Bonny-River–Second Falls |
Demography of Bonny-River–Second Falls
Name of Bonny-River–Second Falls inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 430 inhabitants | 242 / 1 996 | ||
Population density in Bonny-River–Second Falls | 2,5 pop/km² (6,6 pop/sq mi) |
Bonny-River–Second Falls administrative division
Country | Canada |
---|---|
Province | New Brunswick |
Region | Charlotte |
Information on Bonny-River–Second Falls
Cities twinned with Bonny-River–Second Falls | Currently, the town Bonny-River–Second Falls isn’t twinned |
---|---|
Natural parks | Bonny-River–Second Falls isn't part of a natural park |
Bonny-River–Second Falls territory
Bonny-River–Second Falls area | 16 903 hectares 169,03 km² (65,26 sq mi) |
---|---|
Bonny-River–Second Falls altitude | 11 Altitude metres |
Geographical coordinates | Latitude: 452 Longitude: -668 Latitude: 452° 0' 0'' North Longitude: 668° 0' 0'' West |
Time zone | UTC -4:00 (America/Moncton) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time |
What is Bonny-River–Second Falls close to?
Bonny-River–Second Falls neighbouring municipalities | ||
---|---|---|
St. George | ||
St. George | St. George | |
Bonny-River–Second Falls neighbouring municipalities | ||
St. George 10 km | Saint-Patrick 10.4 km | Fundy Bay 11.7 km |
Pennfield 14.9 km | Beaver Harbour 18.3 km | Saint Andrews 18.5 km |
Blacks Harbour 18.5 km | Sainte-Croix 21.2 km | Bayside 22.5 km |
West Isles 24.3 km | Dumbarton 28.1 km | Dufferin 29 km |
Robbinston 29.2 km | Clarendon 29.2 km | Saint-David 29.5 km |
Lepreau 30.4 km | Calais 31.6 km | Perry 32.9 km |
St. Stephen 33.6 km | Dennis-Weston 34.3 km | Campobello Island 36.4 km |
Distance between Bonny-River–Second Falls and other main cities and towns
Toronto : 5005 km | Montreal : 708 km closest | Calgary : 4120 km |
Ottawa : 4829 km | Edmonton : 3844 km | Winnipeg : 4276 km |
Mississauga : 5019 km | Brampton : 5009 km | Vancouver : 4313 km |
Quebec : 1850 km | Hamilton : 5057 km | Hamilton Township : 5057 km |
Surrey : 4321 km | Halifax : 4956 km | Laval : 4817 km |
Distances are calculated as the crow flies |
Leisure and activities in Bonny-River–Second Falls surrounding area
No activities found in town Bonny-River–Second Falls |