Information on Saint Andrews
The Town of Saint Andrews is located in the province of New Brunswick. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Saint Andrews at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Saint Andrews Municipal Office
Saint Andrews office address | Saint AndrewsTown hall Saint Andrews 212, rue Water Saint Andrews, NB E5B 1B4 Canada Work+1 506-529-5120 Fax+1 506-529-5183 | |
---|---|---|
Saint Andrews phone number | (506) 529-5120 International: +1 506-529-5120 | |
Saint Andrews email | Not available | |
Saint Andrews official website | townofstandrews.ca | |
Mayor of Saint Andrews | John Craig |
Demography of Saint Andrews
Name of Saint Andrews inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 550 inhabitants | 221 / 1 892 | ||
Population density in Saint Andrews | 65,9 pop/km² (170,6 pop/sq mi) |
Saint Andrews administrative division
Country | Canada |
---|---|
Province | New Brunswick |
Region | Charlotte |
Transportation modes in Saint Andrews
Airport | Saint John Airport 95.1 km Fredericton International Airport 97.5 km Digby Airport 115.7 km |
---|
Saint Andrews territory
Saint Andrews area | 835 hectares 8,35 km² (3,22 sq mi) |
---|---|
Saint Andrews altitude | 22 Altitude metres |
Geographical coordinates | Latitude: 45.073 Longitude: -67.052 Latitude: 45° 4' 23'' North Longitude: 67° 3' 7'' West |
Time zone | UTC -4:00 (America/Moncton) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time | |
Cities twinned with Saint Andrews | Currently, the town Saint Andrews isn’t twinned |
Natural parks | Saint Andrews isn't part of a natural park |
What is Saint Andrews close to?
Saint Andrews neighbouring municipalities | ||
---|---|---|
Bayside | Bayside | Saint-Patrick |
Bayside | Saint-Patrick | |
Robbinston | Robbinston | West Isles |
Saint Andrews neighbouring municipalities | ||
Bayside 4 km | Sainte-Croix 7.2 km | Saint-Patrick 11.3 km |
Robbinston 11.3 km | Dufferin 12.5 km | Calais 14 km |
West Isles 17.5 km | St. Stephen 17.7 km | Perry 18.2 km |
Bonny-River–Second Falls 18.5 km | St. George 18.9 km | Fundy Bay 19.6 km |
Baring Plantation 20.1 km | Dennis-Weston 20.5 km | Saint-David 20.7 km |
Western Charlotte 21.2 km | Charlotte 22.5 km | Blacks Harbour 23.7 km |
Meddybemps 25.6 km | Pennfield 25.9 km | Pembroke 26 km |
Distance between Saint Andrews and other main cities and towns
Toronto : 990 km | Montreal : 5555 km | Calgary : 3498 km |
Ottawa : 678 km | Edmonton : 3433 km | Winnipeg : 2310 km |
Mississauga : 1015 km | Brampton : 1022 km | Vancouver : 4170 km |
Quebec : 5777 km | Hamilton : 1042 km | Hamilton Township : 1042 km |
Surrey : 4154 km | Halifax : 277 km closest | Laval : 527 km |
Distances are calculated as the crow flies |
Saint Andrews town’s surrounding area
in the territory and around the Saint Andrews town | ||
Saint Andrews Island 2.6 km Island | Saint Andrew Island 2.6 km Island | Navy Island 2.6 km Island |
Letite Island 10.9 km Island | Thum Cap 10.9 km Island | Mathew Island 10.9 km Island |
McGraws Island 10.9 km Island | Hoyt Nub 10.9 km Island | Thumb Island 10.9 km Island |
Deer Island 11.4 km Island | Oak Island 12.2 km Island | Cooks Island 12.2 km Island |
Bluff Heads Point 13.8 km Point | Raven Head 13.8 km Point | Bluff Head 13.8 km Point |
Greens Point 14 km Point | Green Point 14 km Point | Mascabin Point 14 km Point |
Deer Point 18.2 km Point | Deer Island Point 18.2 km Point | Campobello Island 22.6 km Island |
Mehollan 23.9 km Point | Mulholland Point 23.9 km Point | Mulholland’s 23.9 km Point |
Meholland 23.9 km Point | Eastern Head 25.9 km Point | Herring Bay Head 25.9 km Point |
Duck Island 27.5 km Islands | Indian Point 27.9 km Point | Duck Point 27.9 km Point |
Gooseberry Point 27.9 km Point | Owen Head 29.2 km Point | Owen’s Head 29.2 km Point |
Ragged Head 29.2 km Point | Ragged Point 29.2 km Point | South Wolf Island 29.5 km Island |
The Wolves 29.7 km Islands |
Leisure and activities in Saint Andrews surrounding area
Military architecture | |
---|---|
St. Andrews Blockhouse National Historic Site of Canada |
Other information on the Town of Saint Andrews
Nuclear power plant | Point Lepreau Nuclear Generating Station 47 mile |
---|